69% in the two largest names
The two largest classified constituents account for 69% of this roster’s reported market capitalisation. Source: KCP calculation from the African Markets roster.
How has the published BI sector index moved across the verified history?
Index level · history available since 2025-06-30
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-24-4208d611a717
| Date | Index level |
|---|---|
| 2025-06-30 | 7,179.7 |
| 2025-07-01 | 7,161.71 |
| 2025-07-02 | 7,228.62 |
| 2025-07-03 | 7,325.63 |
| 2025-07-04 | 7,443.89 |
| 2025-07-08 | 7,608.71 |
| 2025-07-09 | 7,824.91 |
| 2025-07-10 | 7,944.35 |
| 2025-07-11 | 8,059.68 |
| 2025-07-14 | 8,062.56 |
| 2025-07-15 | 8,152.89 |
| 2025-07-16 | 8,152.76 |
| 2025-07-17 | 8,214.86 |
| 2025-07-18 | 8,227.01 |
| 2025-07-21 | 8,234.89 |
| 2025-07-22 | 8,275.62 |
| 2025-07-23 | 8,238.66 |
| 2025-07-24 | 8,249.16 |
| 2025-07-25 | 8,248.4 |
| 2025-07-28 | 8,288.6 |
| 2025-07-29 | 8,327.71 |
| 2025-07-30 | 8,458.78 |
| 2025-07-31 | 8,635.79 |
| 2025-08-01 | 8,763.56 |
| 2025-08-04 | 8,952.91 |
| 2025-08-05 | 9,089.13 |
| 2025-08-06 | 9,304.15 |
| 2025-08-07 | 9,533.13 |
| 2025-08-11 | 9,822.68 |
| 2025-08-12 | 10,058.75 |
| 2025-08-13 | 10,335.73 |
| 2025-08-14 | 10,583.87 |
| 2025-08-15 | 10,751.23 |
| 2025-08-18 | 10,586.71 |
| 2025-08-19 | 10,429.15 |
| 2025-08-20 | 10,201.73 |
| 2025-08-21 | 10,057.08 |
| 2025-08-22 | 9,898.29 |
| 2025-08-25 | 9,647.49 |
| 2025-08-26 | 9,784.03 |
| 2025-08-27 | 9,977.19 |
| 2025-08-28 | 9,966.84 |
| 2025-08-29 | 9,994.54 |
| 2025-09-01 | 10,010.44 |
| 2025-09-02 | 10,024.56 |
| 2025-09-03 | 10,000.14 |
| 2025-09-04 | 10,034.46 |
| 2025-09-08 | 9,917.26 |
| 2025-09-09 | 9,808.88 |
| 2025-09-10 | 9,786.55 |
| 2025-09-11 | 9,695.25 |
| 2025-09-12 | 9,652.57 |
| 2025-09-15 | 9,440.67 |
| 2025-09-16 | 9,373.77 |
| 2025-09-17 | 9,363.2 |
| 2025-09-18 | 9,399.14 |
| 2025-09-19 | 9,446.85 |
| 2025-09-22 | 9,462.54 |
| 2025-09-23 | 9,325.73 |
| 2025-09-24 | 9,261.85 |
| 2025-09-25 | 9,351.11 |
| 2025-09-26 | 9,307.76 |
| 2025-09-29 | 9,255.49 |
| 2025-09-30 | 9,245.9 |
| 2025-10-01 | 9,128.36 |
| 2025-10-02 | 9,102.13 |
| 2025-10-03 | 9,168.57 |
| 2025-10-06 | 9,241 |
| 2025-10-07 | 9,246.01 |
| 2025-10-08 | 9,353.3 |
| 2025-10-09 | 9,367 |
| 2025-10-10 | 9,660.68 |
| 2025-10-13 | 9,559.86 |
| 2025-10-15 | 9,478.59 |
| 2025-10-16 | 9,371.84 |
| 2025-10-17 | 9,235.16 |
| 2025-10-20 | 9,232.49 |
| 2025-10-21 | 9,189.64 |
| 2025-10-22 | 9,222.57 |
| 2025-10-23 | 9,262.03 |
| 2025-10-24 | 9,269.46 |
| 2025-10-27 | 9,285.79 |
| 2025-10-28 | 9,429.61 |
| 2025-10-30 | 9,569.44 |
| 2025-10-31 | 9,569.44 |
| 2025-11-03 | 9,569.44 |
| 2025-11-04 | 9,413.16 |
| 2025-11-05 | 9,373.42 |
| 2025-11-06 | 9,401.79 |
| 2025-11-07 | 9,401.62 |
| 2025-11-10 | 9,484.82 |
| 2025-11-11 | 9,493.4 |
| 2025-11-12 | 9,470.58 |
| 2025-11-13 | 9,422.5 |
| 2025-11-14 | 9,378.04 |
| 2025-11-17 | 9,342.87 |
| 2025-11-18 | 9,364.55 |
| 2025-11-19 | 9,392.24 |
| 2025-11-20 | 9,418.26 |
| 2025-11-21 | 9,408.61 |
| 2025-11-24 | 9,407.79 |
| 2025-11-25 | 9,382.22 |
| 2025-11-26 | 9,325.7 |
| 2025-11-27 | 9,349.08 |
| 2025-11-28 | 9,307.76 |
| 2025-12-01 | 9,346 |
| 2025-12-02 | 9,352.05 |
| 2025-12-03 | 9,326.04 |
| 2025-12-04 | 9,391.33 |
| 2025-12-05 | 9,348.95 |
| 2025-12-08 | 9,428.38 |
| 2025-12-10 | 9,522.49 |
| 2025-12-11 | 9,727.75 |
| 2025-12-12 | 9,954.27 |
| 2025-12-15 | 10,223.4 |
| 2025-12-16 | 10,311.46 |
| 2025-12-17 | 10,375.31 |
| 2025-12-18 | 10,257.76 |
| 2025-12-19 | 10,202.82 |
| 2025-12-22 | 10,258.25 |
| 2025-12-23 | 10,376.21 |
| 2025-12-24 | 10,467.66 |
| 2025-12-29 | 10,709.01 |
| 2025-12-30 | 10,820.45 |
| 2025-12-31 | 10,900.19 |
| 2026-01-02 | 11,059.35 |
| 2026-01-05 | 11,287.48 |
| 2026-01-06 | 11,487.93 |
| 2026-01-07 | 11,745.43 |
| 2026-01-08 | 11,788.56 |
| 2026-01-09 | 11,784.83 |
| 2026-01-13 | 11,854.39 |
| 2026-01-14 | 11,865.67 |
| 2026-01-15 | 12,067.05 |
| 2026-01-16 | 12,351.76 |
| 2026-01-19 | 12,722.25 |
| 2026-01-20 | 13,059.03 |
| 2026-01-21 | 13,374.78 |
| 2026-01-22 | 13,709.44 |
| 2026-01-23 | 14,030.47 |
| 2026-01-26 | 14,420.33 |
| 2026-01-27 | 14,800.21 |
| 2026-01-28 | 14,499.52 |
| 2026-01-29 | 14,194.04 |
| 2026-01-30 | 14,178.29 |
| 2026-02-02 | 14,497.26 |
| 2026-02-03 | 14,886.09 |
| 2026-02-04 | 15,401.12 |
| 2026-02-05 | 15,955.52 |
| 2026-02-06 | 16,414.08 |
| 2026-02-09 | 16,570.2 |
| 2026-02-10 | 16,712.1 |
| 2026-02-11 | 17,110.25 |
| 2026-02-12 | 17,445.33 |
| 2026-02-13 | 18,066.11 |
| 2026-02-16 | 18,571.02 |
| 2026-02-17 | 19,128.97 |
| 2026-02-18 | 19,787.81 |
| 2026-02-19 | 19,706.2 |
| 2026-02-20 | 19,470.53 |
| 2026-02-23 | 19,800.68 |
| 2026-02-24 | 19,800.68 |
| 2026-02-25 | 19,800.68 |
| 2026-02-26 | 19,998.33 |
| 2026-02-27 | 20,161.87 |
| 2026-03-02 | 20,351.5 |
| 2026-03-03 | 20,032.16 |
| 2026-03-04 | 19,524.34 |
| 2026-03-05 | 19,094.26 |
| 2026-03-06 | 18,639.81 |
| 2026-03-09 | 18,932.56 |
| 2026-03-10 | 19,311.64 |
| 2026-03-11 | 19,726.76 |
| 2026-03-12 | 19,987.36 |
| 2026-03-13 | 19,604.6 |
| 2026-03-16 | 19,534.79 |
| 2026-03-17 | 19,340.24 |
| 2026-03-18 | 19,355.35 |
| 2026-03-19 | 19,301.25 |
| 2026-03-20 | 19,185.62 |
| 2026-03-23 | 19,172.83 |
| 2026-03-24 | 19,195.84 |
| 2026-03-25 | 19,117.51 |
| 2026-03-26 | 19,096.7 |
| 2026-03-27 | 19,083.99 |
| 2026-03-30 | 18,972.31 |
| 2026-03-31 | 18,681.1 |
| 2026-04-01 | 18,562.14 |
| 2026-04-02 | 18,510.19 |
| 2026-04-08 | 18,466.65 |
| 2026-04-09 | 18,741.21 |
| 2026-04-10 | 19,173.83 |
| 2026-04-13 | 19,411.1 |
| 2026-04-14 | 19,538.26 |
| 2026-04-15 | 19,394.84 |
| 2026-04-16 | 19,148.16 |
| 2026-04-17 | 18,880.3 |
| 2026-04-20 | 18,753.17 |
| 2026-04-21 | 18,741.41 |
| 2026-04-22 | 18,727.12 |
| 2026-04-23 | 18,663.47 |
| 2026-04-24 | 18,545.1 |
| 2026-04-27 | 18,477.84 |
| 2026-04-28 | 18,515.81 |
| 2026-04-29 | 18,816.28 |
| 2026-04-30 | 18,845.65 |
| 2026-05-04 | 18,572.17 |
| 2026-05-05 | 18,215.74 |
| 2026-05-06 | 17,911.81 |
| 2026-05-07 | 17,706.15 |
| 2026-05-08 | 18,041.42 |
| 2026-05-11 | 18,393.28 |
| 2026-05-12 | 18,342.14 |
| 2026-05-13 | 18,237.39 |
| 2026-05-14 | 18,098.96 |
| 2026-05-15 | 18,131.72 |
| 2026-05-18 | 18,240.92 |
| 2026-05-19 | 18,261.87 |
| 2026-05-20 | 18,196.19 |
| 2026-05-21 | 18,534.73 |
| 2026-05-22 | 18,723.86 |
| 2026-05-25 | 19,223.61 |
| 2026-05-26 | 19,322.06 |
| 2026-05-28 | 19,369.93 |
| 2026-05-29 | 19,323.87 |
| 2026-06-01 | 19,432.14 |
| 2026-06-02 | 19,563.84 |
| 2026-06-03 | 19,501.57 |
| 2026-06-04 | 19,605.29 |
| 2026-06-05 | 19,499.03 |
| 2026-06-08 | 19,503.69 |
| 2026-06-09 | 19,413.6 |
| 2026-06-10 | 19,314.07 |
| 2026-06-11 | 19,064.08 |
| 2026-06-12 | 18,983.53 |
| 2026-06-15 | 18,714.35 |
| 2026-06-16 | 18,951.43 |
| 2026-06-17 | 19,153.91 |
| 2026-06-18 | 19,322.59 |
| 2026-06-19 | 19,251.52 |
| 2026-06-22 | 19,256 |
| 2026-06-23 | 19,264.93 |
| 2026-06-24 | 19,306.98 |
| 2026-06-25 | 19,319.95 |
| 2026-06-26 | 19,454.48 |
| 2026-06-29 | 19,528.67 |
| 2026-06-30 | 19,676.07 |
| 2026-07-01 | 20,026.9 |
| 2026-07-02 | 20,186.65 |
| 2026-07-03 | 20,389.16 |
| 2026-07-06 | 20,310.59 |
| 2026-07-08 | 20,261.31 |
| 2026-07-09 | 20,220.06 |
| 2026-07-10 | 20,189.58 |
| 2026-07-13 | 20,112.44 |
| 2026-07-14 | 20,114.02 |
| 2026-07-15 | 20,193.82 |
| 2026-07-16 | 20,204.99 |
| 2026-07-17 | 20,238.43 |
| 2026-07-20 | 20,175.61 |
| 2026-07-21 | 20,184.04 |
| 2026-07-22 | 20,240.53 |
| 2026-07-23 | 20,232.2 |
| 2026-07-24 | 20,182.15 |
2026-07-24-4208d611a717 · revision log →dse-sector-index-historyRead: The verified history puts the latest sector level in context before the constituent roster and public facts below it.
The index is a KCP-classified sector lens using the DSE-published level; it does not represent every company equally.
Source: Bank of Tanzania · banking-sector aggregates, CY2025 · index level: Dar es Salaam Stock Exchange, 2026-07-24 close.
| Ticker | Name | Close · TZS | Volume · shares | Mkt cap · TZS bn | Coverage |
|---|---|---|---|---|---|
| NMB | NMB Bank | 16,750 | 84,353 | 7,995 | Covered |
| CRDB | CRDB Bank | 2,690 | 415,648 | 6,634 | Covered |
| KCB | KCB Group | 1,910 | 9,333 | 5,109 | Tracked · cross-listed |
| JHL | Jubilee Holdings | 8,650 | 0 | 627 | Tracked · cross-listed |
| NICO | NICOL (National Investments) | 3,760 | 21,990 | 225 | Covered |
| DSE | Dar es Salaam Stock Exchange Plc | 6,480 | 6,942 | 156 | Covered |
| MKCB | Mkombozi Commercial Bank | 3,980 | 2,820 | 95 | Not covered |
| DCB | DCB Commercial Bank | 475 | 23,016 | 92 | Pending verification |
| MCB | Mwalimu Commercial Bank | 660 | 76,327 | 62 | Not covered |
| MBP | Maendeleo Bank | 1,890 | 1,932 | 57 | Not covered |
| MUCOBA | Mucoba Bank | 465 | 1,562 | 16 | Not covered |
| YETU | Yetu Microfinance | 510 | 0 | 6 | Not covered |
| AFRIPRISE | Afriprise Investment | 625 | 32,388 | — | Covered |
How this list was built. Constituents are a KCP classification by business type. The Dar es Salaam Stock Exchange publishes the BI index level (shown above, DSE-verified) but does not publish a constituent table — this grouping is KCP's, not DSE-verified index membership.
Closes are the DSE official close for the date shown. Market capitalisation is an African Markets figure as at the roster date and is corroborating only — the DSE register is authoritative. Coverage status is a KCP prioritisation flag, not an assessment of the company.
Index level & closes: Dar es Salaam Stock Exchange official close, 2026-07-24 — DSE-verified · constituent membership: KCP classification as at 2026-07-16, NOT DSE-verified · market capitalisation: African Markets roster as at 2026-06-19, corroborating only.
These are transparent calculations from the roster above, not a recommendation or a valuation view.
The two largest classified constituents account for 69% of this roster’s reported market capitalisation. Source: KCP calculation from the African Markets roster.
At the verified 2026-07-24 close, 0 classified constituents recorded non-zero volume. Source: DSE official close.
The public page establishes the roster, verified tape and transparent reading. The member Note adds peer framing, operating drivers, sensitivities, risks and the evidence we monitor next.
Nothing published here constitutes a recommendation, solicitation, or offer to buy or sell any security. Figures are as reported by the Dar es Salaam Stock Exchange, the Bank of Tanzania, and company filings, as at the dates shown. Information and education only — not investment advice.