Resilient through cost pressure.
Revenue was essentially flat (−0.2%) at TZS 447.8bn and profit reached TZS 52.6bn despite elevated energy costs — a sign of pricing discipline and cost control.
How has TPCC's verified DSE close moved across the available public history?
Daily close · TZS per share · history available since 2025-07-25
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-24-ef9983d00435
| Date | Close, TZS |
|---|---|
| 2025-07-25 | 5,320 |
| 2025-07-28 | 5,320 |
| 2025-07-29 | 5,340 |
| 2025-07-30 | 5,390 |
| 2025-08-01 | 5,490 |
| 2025-08-05 | 5,710 |
| 2025-08-06 | 5,900 |
| 2025-08-07 | 5,900 |
| 2025-08-08 | 5,820 |
| 2025-08-11 | 5,900 |
| 2025-08-12 | 5,810 |
| 2025-08-15 | 5,640 |
| 2025-08-18 | 5,640 |
| 2025-08-20 | 5,360 |
| 2025-08-26 | 4,970 |
| 2025-08-27 | 5,350 |
| 2025-08-28 | 5,420 |
| 2025-08-29 | 5,760 |
| 2025-09-02 | 5,500 |
| 2025-09-03 | 5,200 |
| 2025-09-16 | 4,820 |
| 2025-09-17 | 4,790 |
| 2025-09-18 | 4,900 |
| 2025-09-19 | 5,190 |
| 2025-09-22 | 5,360 |
| 2025-09-23 | 5,360 |
| 2025-09-24 | 5,390 |
| 2025-09-25 | 5,330 |
| 2025-09-26 | 5,360 |
| 2025-09-29 | 5,410 |
| 2025-10-16 | 5,500 |
| 2025-10-17 | 5,500 |
| 2025-10-20 | 5,610 |
| 2025-10-21 | 5,550 |
| 2025-10-22 | 5,740 |
| 2025-10-23 | 5,670 |
| 2025-10-24 | 5,550 |
| 2025-10-27 | 5,500 |
| 2025-10-28 | 5,500 |
| 2025-10-29 | 5,550 |
| 2025-11-04 | 5,650 |
| 2025-11-05 | 5,650 |
| 2025-11-07 | 5,650 |
| 2025-11-10 | 5,650 |
| 2025-11-11 | 5,650 |
| 2025-11-12 | 5,740 |
| 2025-11-13 | 5,710 |
| 2025-11-14 | 5,820 |
| 2025-11-17 | 5,800 |
| 2025-11-18 | 5,820 |
| 2025-11-20 | 5,900 |
| 2025-11-21 | 5,920 |
| 2025-11-24 | 5,920 |
| 2025-11-25 | 6,000 |
| 2025-11-26 | 5,950 |
| 2025-11-27 | 5,900 |
| 2025-11-28 | 5,920 |
| 2025-12-04 | 5,940 |
| 2025-12-05 | 5,990 |
| 2025-12-09 | 5,980 |
| 2025-12-10 | 5,980 |
| 2025-12-12 | 6,010 |
| 2025-12-15 | 6,030 |
| 2025-12-16 | 6,050 |
| 2025-12-18 | 6,040 |
| 2025-12-19 | 6,020 |
| 2025-12-22 | 6,010 |
| 2025-12-23 | 6,030 |
| 2025-12-24 | 6,030 |
| 2025-12-25 | 6,030 |
| 2025-12-26 | 6,030 |
| 2025-12-29 | 6,030 |
| 2025-12-30 | 6,040 |
| 2025-12-31 | 6,050 |
| 2026-01-01 | 6,070 |
| 2026-01-02 | 6,070 |
| 2026-01-05 | 6,170 |
| 2026-01-07 | 6,200 |
| 2026-01-08 | 6,170 |
| 2026-01-09 | 6,150 |
| 2026-01-13 | 6,150 |
| 2026-01-14 | 6,160 |
| 2026-01-15 | 6,150 |
| 2026-01-16 | 6,140 |
| 2026-01-19 | 6,150 |
| 2026-01-20 | 6,150 |
| 2026-01-21 | 6,150 |
| 2026-01-22 | 6,150 |
| 2026-01-23 | 6,120 |
| 2026-01-26 | 6,120 |
| 2026-01-27 | 6,020 |
| 2026-01-28 | 6,110 |
| 2026-01-29 | 6,150 |
| 2026-01-30 | 6,160 |
| 2026-02-02 | 6,160 |
| 2026-02-04 | 6,160 |
| 2026-02-05 | 6,150 |
| 2026-02-06 | 6,150 |
| 2026-02-09 | 6,150 |
| 2026-02-10 | 6,150 |
| 2026-02-11 | 6,180 |
| 2026-02-12 | 6,190 |
| 2026-02-13 | 6,300 |
| 2026-02-16 | 6,350 |
| 2026-02-18 | 6,500 |
| 2026-02-19 | 6,500 |
| 2026-02-20 | 6,580 |
| 2026-02-23 | 6,580 |
| 2026-02-26 | 6,700 |
| 2026-02-27 | 6,700 |
| 2026-03-19 | 7,030 |
| 2026-03-20 | 7,130 |
| 2026-03-24 | 7,300 |
| 2026-03-25 | 7,360 |
| 2026-03-27 | 7,420 |
| 2026-03-30 | 7,530 |
| 2026-03-31 | 7,470 |
| 2026-04-01 | 7,400 |
| 2026-04-02 | 7,310 |
| 2026-04-03 | 7,310 |
| 2026-04-06 | 7,310 |
| 2026-04-07 | 7,310 |
| 2026-04-08 | 7,280 |
| 2026-04-09 | 7,280 |
| 2026-04-10 | 7,400 |
| 2026-04-13 | 7,400 |
| 2026-04-14 | 7,380 |
| 2026-04-15 | 7,390 |
| 2026-04-17 | 7,390 |
| 2026-04-20 | 7,360 |
| 2026-04-21 | 7,300 |
| 2026-04-23 | 7,390 |
| 2026-04-24 | 7,320 |
| 2026-04-27 | 7,360 |
| 2026-04-29 | 7,410 |
| 2026-04-30 | 7,450 |
| 2026-05-01 | 7,450 |
| 2026-05-04 | 7,450 |
| 2026-05-05 | 7,480 |
| 2026-05-07 | 7,390 |
| 2026-05-08 | 7,320 |
| 2026-05-11 | 7,340 |
| 2026-05-12 | 7,340 |
| 2026-05-13 | 7,350 |
| 2026-05-14 | 7,360 |
| 2026-05-18 | 7,350 |
| 2026-05-19 | 7,350 |
| 2026-05-21 | 7,390 |
| 2026-05-22 | 7,390 |
| 2026-05-25 | 7,400 |
| 2026-05-26 | 7,390 |
| 2026-05-28 | 7,340 |
| 2026-05-29 | 7,340 |
| 2026-06-01 | 7,350 |
| 2026-06-04 | 7,340 |
| 2026-06-05 | 7,400 |
| 2026-06-11 | 7,200 |
| 2026-06-12 | 7,190 |
| 2026-06-16 | 6,990 |
| 2026-06-17 | 6,990 |
| 2026-06-18 | 6,970 |
| 2026-06-19 | 6,760 |
| 2026-06-22 | 6,790 |
| 2026-06-23 | 6,790 |
| 2026-06-24 | 6,790 |
| 2026-06-25 | 6,710 |
| 2026-06-26 | 6,680 |
| 2026-06-29 | 6,490 |
| 2026-07-01 | 6,460 |
| 2026-07-02 | 6,440 |
| 2026-07-03 | 6,360 |
| 2026-07-06 | 6,360 |
| 2026-07-08 | 6,370 |
| 2026-07-09 | 6,350 |
| 2026-07-10 | 6,330 |
| 2026-07-13 | 6,320 |
| 2026-07-14 | 6,360 |
| 2026-07-15 | 6,280 |
| 2026-07-16 | 6,230 |
| 2026-07-17 | 6,230 |
| 2026-07-20 | 6,260 |
| 2026-07-21 | 6,260 |
| 2026-07-22 | 6,240 |
| 2026-07-23 | 6,230 |
| 2026-07-24 | 6,160 |
2026-07-24-ef9983d00435 · revision log →dse-equity-close-historyRead: The full date-spaced history shows both the direction and the gaps in the recorded close, rather than compressing the company into one latest-price tile.
A close-price change is not a total return and does not include dividends, costs or liquidity.
This is the proof layer: a concise reading of filed results, without scenarios, valuation framing or positioning guidance.
Revenue was essentially flat (−0.2%) at TZS 447.8bn and profit reached TZS 52.6bn despite elevated energy costs — a sign of pricing discipline and cost control.
Clinker production rose 3.0% while cement production fell 3.5% — a softer demand backdrop the company is managing rather than chasing.
A US$9.04m solar power investment targets the single biggest cost line — energy — with a multi-year payback.
The public page gives you the evidence and our concise reading of it. The member Note adds the decision-support layer: valuation assumptions, sensitivities, risks and the conditions we monitor.