Profit growth with pricing power.
Profit rose 17% to TZS 135bn and EPS climbed to TZS 1,354 from 1,153 — staple pricing power flowing through to the bottom line.
How has TCC's verified DSE close moved across the available public history?
Daily close · TZS per share · history available since 2025-07-25
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-24-a4e59d4a28a4
| Date | Close, TZS |
|---|---|
| 2025-07-25 | 15,380 |
| 2025-07-28 | 15,380 |
| 2025-07-29 | 15,380 |
| 2025-07-30 | 15,380 |
| 2025-08-01 | 15,380 |
| 2025-08-05 | 15,380 |
| 2025-08-06 | 15,380 |
| 2025-08-07 | 15,380 |
| 2025-08-08 | 15,380 |
| 2025-08-11 | 15,380 |
| 2025-08-12 | 15,080 |
| 2025-08-15 | 15,080 |
| 2025-08-18 | 15,080 |
| 2025-08-20 | 14,780 |
| 2025-08-26 | 14,210 |
| 2025-08-27 | 14,210 |
| 2025-08-28 | 14,210 |
| 2025-08-29 | 14,210 |
| 2025-09-02 | 14,210 |
| 2025-09-03 | 14,210 |
| 2025-09-16 | 13,930 |
| 2025-09-17 | 13,930 |
| 2025-09-18 | 13,930 |
| 2025-09-19 | 13,930 |
| 2025-09-22 | 13,930 |
| 2025-09-23 | 13,660 |
| 2025-09-24 | 13,660 |
| 2025-09-25 | 13,660 |
| 2025-09-26 | 13,660 |
| 2025-09-29 | 13,660 |
| 2025-10-16 | 12,370 |
| 2025-10-17 | 12,370 |
| 2025-10-20 | 12,370 |
| 2025-10-21 | 12,370 |
| 2025-10-22 | 12,130 |
| 2025-10-23 | 11,890 |
| 2025-10-24 | 11,890 |
| 2025-10-27 | 11,660 |
| 2025-10-28 | 11,660 |
| 2025-10-29 | 11,430 |
| 2025-11-04 | 11,430 |
| 2025-11-05 | 11,430 |
| 2025-11-07 | 10,990 |
| 2025-11-10 | 10,990 |
| 2025-11-11 | 10,780 |
| 2025-11-12 | 10,570 |
| 2025-11-13 | 10,360 |
| 2025-11-14 | 10,160 |
| 2025-11-17 | 9,970 |
| 2025-11-18 | 9,940 |
| 2025-11-20 | 9,810 |
| 2025-11-21 | 9,800 |
| 2025-11-24 | 9,800 |
| 2025-11-25 | 9,800 |
| 2025-11-26 | 9,800 |
| 2025-11-27 | 9,800 |
| 2025-11-28 | 9,800 |
| 2025-12-04 | 9,850 |
| 2025-12-05 | 9,910 |
| 2025-12-09 | 9,850 |
| 2025-12-10 | 9,850 |
| 2025-12-12 | 9,930 |
| 2025-12-15 | 9,920 |
| 2025-12-16 | 9,950 |
| 2025-12-18 | 9,930 |
| 2025-12-19 | 9,930 |
| 2025-12-22 | 10,000 |
| 2025-12-23 | 9,970 |
| 2025-12-24 | 10,000 |
| 2025-12-25 | 9,960 |
| 2025-12-26 | 9,960 |
| 2025-12-29 | 9,960 |
| 2025-12-30 | 10,000 |
| 2025-12-31 | 10,000 |
| 2026-01-01 | 10,150 |
| 2026-01-02 | 10,150 |
| 2026-01-05 | 10,200 |
| 2026-01-07 | 10,290 |
| 2026-01-08 | 10,400 |
| 2026-01-09 | 10,600 |
| 2026-01-13 | 10,600 |
| 2026-01-14 | 10,780 |
| 2026-01-15 | 10,780 |
| 2026-01-16 | 10,900 |
| 2026-01-19 | 11,000 |
| 2026-01-20 | 11,000 |
| 2026-01-21 | 11,150 |
| 2026-01-22 | 11,200 |
| 2026-01-23 | 11,410 |
| 2026-01-26 | 11,410 |
| 2026-01-27 | 11,410 |
| 2026-01-28 | 11,500 |
| 2026-01-29 | 11,630 |
| 2026-01-30 | 11,710 |
| 2026-02-02 | 11,930 |
| 2026-02-04 | 11,970 |
| 2026-02-05 | 12,200 |
| 2026-02-06 | 12,360 |
| 2026-02-09 | 12,530 |
| 2026-02-10 | 12,620 |
| 2026-02-11 | 12,870 |
| 2026-02-12 | 12,650 |
| 2026-02-13 | 12,610 |
| 2026-02-16 | 12,440 |
| 2026-02-18 | 12,020 |
| 2026-02-19 | 12,020 |
| 2026-02-20 | 12,020 |
| 2026-02-23 | 12,050 |
| 2026-02-26 | 12,160 |
| 2026-02-27 | 12,160 |
| 2026-03-19 | 11,550 |
| 2026-03-20 | 11,550 |
| 2026-03-24 | 11,780 |
| 2026-03-25 | 12,000 |
| 2026-03-27 | 12,160 |
| 2026-03-30 | 12,000 |
| 2026-03-31 | 12,080 |
| 2026-04-01 | 12,240 |
| 2026-04-02 | 12,320 |
| 2026-04-03 | 12,320 |
| 2026-04-06 | 12,320 |
| 2026-04-07 | 12,320 |
| 2026-04-08 | 12,530 |
| 2026-04-09 | 12,600 |
| 2026-04-10 | 12,590 |
| 2026-04-13 | 12,580 |
| 2026-04-14 | 12,400 |
| 2026-04-15 | 12,400 |
| 2026-04-17 | 12,400 |
| 2026-04-20 | 12,600 |
| 2026-04-21 | 12,590 |
| 2026-04-23 | 12,460 |
| 2026-04-24 | 12,420 |
| 2026-04-27 | 12,460 |
| 2026-04-29 | 12,530 |
| 2026-04-30 | 12,700 |
| 2026-05-01 | 12,700 |
| 2026-05-04 | 12,700 |
| 2026-05-05 | 12,900 |
| 2026-05-07 | 12,830 |
| 2026-05-08 | 12,930 |
| 2026-05-11 | 12,930 |
| 2026-05-12 | 12,930 |
| 2026-05-13 | 12,830 |
| 2026-05-14 | 12,830 |
| 2026-05-18 | 12,800 |
| 2026-05-19 | 12,730 |
| 2026-05-21 | 12,660 |
| 2026-05-22 | 12,660 |
| 2026-05-25 | 12,780 |
| 2026-05-26 | 12,760 |
| 2026-05-28 | 12,960 |
| 2026-05-29 | 12,960 |
| 2026-06-01 | 12,810 |
| 2026-06-04 | 12,700 |
| 2026-06-05 | 12,700 |
| 2026-06-11 | 12,610 |
| 2026-06-12 | 12,430 |
| 2026-06-16 | 12,260 |
| 2026-06-17 | 12,260 |
| 2026-06-18 | 12,450 |
| 2026-06-19 | 12,600 |
| 2026-06-22 | 12,540 |
| 2026-06-23 | 12,540 |
| 2026-06-24 | 12,300 |
| 2026-06-25 | 12,180 |
| 2026-06-26 | 12,300 |
| 2026-06-29 | 12,460 |
| 2026-07-01 | 12,380 |
| 2026-07-02 | 12,340 |
| 2026-07-03 | 12,340 |
| 2026-07-06 | 12,400 |
| 2026-07-08 | 12,350 |
| 2026-07-09 | 12,320 |
| 2026-07-10 | 12,320 |
| 2026-07-13 | 12,280 |
| 2026-07-14 | 12,320 |
| 2026-07-15 | 12,500 |
| 2026-07-16 | 12,400 |
| 2026-07-17 | 12,400 |
| 2026-07-20 | 12,520 |
| 2026-07-21 | 12,490 |
| 2026-07-22 | 12,400 |
| 2026-07-23 | 12,400 |
| 2026-07-24 | 12,330 |
2026-07-24-a4e59d4a28a4 · revision log →dse-equity-close-historyRead: The full date-spaced history shows both the direction and the gaps in the recorded close, rather than compressing the company into one latest-price tile.
A close-price change is not a total return and does not include dividends, costs or liquidity.
This is the proof layer: a concise reading of filed results, without scenarios, valuation framing or positioning guidance.
Profit rose 17% to TZS 135bn and EPS climbed to TZS 1,354 from 1,153 — staple pricing power flowing through to the bottom line.
Gross profit of TZS 314.1bn on TZS 507.2bn revenue is an ~62% gross margin — a hallmark of an entrenched, low-capital consumer franchise.
A total dividend of TZS 1,050/share (TZS 400 interim + 650 final) — the company returns the bulk of its earnings as cash.
The public page gives you the evidence and our concise reading of it. The member Note adds the decision-support layer: valuation assumptions, sensitivities, risks and the conditions we monitor.