Steady cash generation.
Q4 2025 profit of TZS 1.96bn (up from TZS 1.69bn in Q3) on revenue of TZS 8.70bn, with operating profit of TZS 2.30bn — a consistently profitable niche.
How has TOL's verified DSE close moved across the available public history?
Daily close · TZS per share · history available since 2025-07-25
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-24-5eb3b3f94f9c
| Date | Close, TZS |
|---|---|
| 2025-07-25 | 800 |
| 2025-07-28 | 800 |
| 2025-07-29 | 800 |
| 2025-07-30 | 800 |
| 2025-08-01 | 800 |
| 2025-08-05 | 800 |
| 2025-08-06 | 800 |
| 2025-08-07 | 800 |
| 2025-08-08 | 800 |
| 2025-08-11 | 800 |
| 2025-08-12 | 900 |
| 2025-08-15 | 900 |
| 2025-08-18 | 900 |
| 2025-08-20 | 910 |
| 2025-08-26 | 1,000 |
| 2025-08-27 | 1,000 |
| 2025-08-28 | 990 |
| 2025-08-29 | 945 |
| 2025-09-02 | 960 |
| 2025-09-03 | 1,000 |
| 2025-09-16 | 870 |
| 2025-09-17 | 870 |
| 2025-09-18 | 870 |
| 2025-09-19 | 870 |
| 2025-09-22 | 860 |
| 2025-09-23 | 860 |
| 2025-09-24 | 870 |
| 2025-09-25 | 860 |
| 2025-09-26 | 860 |
| 2025-09-29 | 855 |
| 2025-10-16 | 890 |
| 2025-10-17 | 890 |
| 2025-10-20 | 890 |
| 2025-10-21 | 885 |
| 2025-10-22 | 890 |
| 2025-10-23 | 880 |
| 2025-10-24 | 850 |
| 2025-10-27 | 850 |
| 2025-10-28 | 850 |
| 2025-10-29 | 845 |
| 2025-11-04 | 890 |
| 2025-11-05 | 890 |
| 2025-11-07 | 1,000 |
| 2025-11-10 | 1,000 |
| 2025-11-11 | 900 |
| 2025-11-12 | 1,000 |
| 2025-11-13 | 930 |
| 2025-11-14 | 1,000 |
| 2025-11-17 | 960 |
| 2025-11-18 | 900 |
| 2025-11-20 | 875 |
| 2025-11-21 | 860 |
| 2025-11-24 | 860 |
| 2025-11-25 | 850 |
| 2025-11-26 | 850 |
| 2025-11-27 | 850 |
| 2025-11-28 | 875 |
| 2025-12-04 | 900 |
| 2025-12-05 | 1,000 |
| 2025-12-09 | 920 |
| 2025-12-10 | 920 |
| 2025-12-12 | 850 |
| 2025-12-15 | 800 |
| 2025-12-16 | 800 |
| 2025-12-18 | 900 |
| 2025-12-19 | 1,000 |
| 2025-12-22 | 1,110 |
| 2025-12-23 | 1,060 |
| 2025-12-24 | 1,000 |
| 2025-12-25 | 1,060 |
| 2025-12-26 | 1,060 |
| 2025-12-29 | 1,060 |
| 2025-12-30 | 1,000 |
| 2025-12-31 | 1,000 |
| 2026-01-01 | 1,010 |
| 2026-01-02 | 1,010 |
| 2026-01-05 | 1,030 |
| 2026-01-07 | 1,000 |
| 2026-01-08 | 940 |
| 2026-01-09 | 1,000 |
| 2026-01-13 | 970 |
| 2026-01-14 | 995 |
| 2026-01-15 | 1,000 |
| 2026-01-16 | 980 |
| 2026-01-19 | 1,010 |
| 2026-01-20 | 1,010 |
| 2026-01-21 | 1,150 |
| 2026-01-22 | 1,080 |
| 2026-01-23 | 1,110 |
| 2026-01-26 | 1,110 |
| 2026-01-27 | 1,210 |
| 2026-01-28 | 1,090 |
| 2026-01-29 | 1,110 |
| 2026-01-30 | 910 |
| 2026-02-02 | 900 |
| 2026-02-04 | 900 |
| 2026-02-05 | 885 |
| 2026-02-06 | 880 |
| 2026-02-09 | 905 |
| 2026-02-10 | 900 |
| 2026-02-11 | 920 |
| 2026-02-12 | 905 |
| 2026-02-13 | 890 |
| 2026-02-16 | 890 |
| 2026-02-18 | 895 |
| 2026-02-19 | 895 |
| 2026-02-20 | 885 |
| 2026-02-23 | 885 |
| 2026-02-26 | 890 |
| 2026-02-27 | 890 |
| 2026-03-19 | 980 |
| 2026-03-20 | 955 |
| 2026-03-24 | 940 |
| 2026-03-25 | 940 |
| 2026-03-27 | 930 |
| 2026-03-30 | 935 |
| 2026-03-31 | 925 |
| 2026-04-01 | 890 |
| 2026-04-02 | 890 |
| 2026-04-03 | 890 |
| 2026-04-06 | 890 |
| 2026-04-07 | 890 |
| 2026-04-08 | 875 |
| 2026-04-09 | 950 |
| 2026-04-10 | 985 |
| 2026-04-13 | 975 |
| 2026-04-14 | 915 |
| 2026-04-15 | 890 |
| 2026-04-17 | 950 |
| 2026-04-20 | 960 |
| 2026-04-21 | 955 |
| 2026-04-23 | 945 |
| 2026-04-24 | 960 |
| 2026-04-27 | 950 |
| 2026-04-29 | 940 |
| 2026-04-30 | 940 |
| 2026-05-01 | 940 |
| 2026-05-04 | 940 |
| 2026-05-05 | 965 |
| 2026-05-07 | 970 |
| 2026-05-08 | 935 |
| 2026-05-11 | 905 |
| 2026-05-12 | 905 |
| 2026-05-13 | 925 |
| 2026-05-14 | 910 |
| 2026-05-18 | 905 |
| 2026-05-19 | 920 |
| 2026-05-21 | 945 |
| 2026-05-22 | 945 |
| 2026-05-25 | 915 |
| 2026-05-26 | 905 |
| 2026-05-28 | 900 |
| 2026-05-29 | 900 |
| 2026-06-01 | 905 |
| 2026-06-04 | 945 |
| 2026-06-05 | 985 |
| 2026-06-11 | 1,360 |
| 2026-06-12 | 1,470 |
| 2026-06-16 | 1,400 |
| 2026-06-17 | 1,400 |
| 2026-06-18 | 1,340 |
| 2026-06-19 | 1,220 |
| 2026-06-22 | 1,270 |
| 2026-06-23 | 1,270 |
| 2026-06-24 | 1,270 |
| 2026-06-25 | 1,260 |
| 2026-06-26 | 1,330 |
| 2026-06-29 | 1,450 |
| 2026-07-01 | 1,440 |
| 2026-07-02 | 1,450 |
| 2026-07-03 | 1,460 |
| 2026-07-06 | 1,450 |
| 2026-07-08 | 1,470 |
| 2026-07-09 | 1,440 |
| 2026-07-10 | 1,450 |
| 2026-07-13 | 1,450 |
| 2026-07-14 | 1,390 |
| 2026-07-15 | 1,430 |
| 2026-07-16 | 1,370 |
| 2026-07-17 | 1,400 |
| 2026-07-20 | 1,440 |
| 2026-07-21 | 1,420 |
| 2026-07-22 | 1,430 |
| 2026-07-23 | 1,410 |
| 2026-07-24 | 1,410 |
2026-07-24-5eb3b3f94f9c · revision log →dse-equity-close-historyRead: The full date-spaced history shows both the direction and the gaps in the recorded close, rather than compressing the company into one latest-price tile.
A close-price change is not a total return and does not include dividends, costs or liquidity.
This is the proof layer: a concise reading of filed results, without scenarios, valuation framing or positioning guidance.
Q4 2025 profit of TZS 1.96bn (up from TZS 1.69bn in Q3) on revenue of TZS 8.70bn, with operating profit of TZS 2.30bn — a consistently profitable niche.
The shares rose ~40.8% YTD by mid-June to a high near 1,480, then eased ~12% in Week 25 to the 19 Jun close of TZS 1,270 (52-week 720–1,480) — off the high, but still ~2.2× book.
Management has flagged expansion, including a move into natural gas — a potential new leg beyond core industrial/medical gases.
The public page gives you the evidence and our concise reading of it. The member Note adds the decision-support layer: valuation assumptions, sensitivities, risks and the conditions we monitor.