Audited FY2025 growth.
Revenue rose 13% to TZS 1,657.8bn while operating profit increased 35% to TZS 373.1bn; operating margin expanded to 22.5% from 18.8%.
How has TBL's verified DSE close moved across the available public history?
Daily close · TZS per share · history available since 2025-07-25
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-24-c9ced00615ec
| Date | Close, TZS |
|---|---|
| 2025-07-25 | 9,500 |
| 2025-07-28 | 9,500 |
| 2025-07-29 | 9,500 |
| 2025-07-30 | 9,310 |
| 2025-08-01 | 9,130 |
| 2025-08-05 | 9,130 |
| 2025-08-06 | 8,950 |
| 2025-08-07 | 8,780 |
| 2025-08-08 | 8,610 |
| 2025-08-11 | 8,780 |
| 2025-08-12 | 8,440 |
| 2025-08-15 | 7,810 |
| 2025-08-18 | 7,810 |
| 2025-08-20 | 7,730 |
| 2025-08-26 | 7,760 |
| 2025-08-27 | 7,750 |
| 2025-08-28 | 7,740 |
| 2025-08-29 | 7,640 |
| 2025-09-02 | 7,500 |
| 2025-09-03 | 7,450 |
| 2025-09-16 | 7,260 |
| 2025-09-17 | 7,200 |
| 2025-09-18 | 7,200 |
| 2025-09-19 | 7,230 |
| 2025-09-22 | 7,150 |
| 2025-09-23 | 7,220 |
| 2025-09-24 | 7,230 |
| 2025-09-25 | 7,300 |
| 2025-09-26 | 7,300 |
| 2025-09-29 | 7,300 |
| 2025-10-16 | 7,400 |
| 2025-10-17 | 7,400 |
| 2025-10-20 | 7,410 |
| 2025-10-21 | 7,410 |
| 2025-10-22 | 7,430 |
| 2025-10-23 | 7,430 |
| 2025-10-24 | 7,430 |
| 2025-10-27 | 7,430 |
| 2025-10-28 | 7,430 |
| 2025-10-29 | 7,500 |
| 2025-11-04 | 7,530 |
| 2025-11-05 | 7,530 |
| 2025-11-07 | 7,550 |
| 2025-11-10 | 7,550 |
| 2025-11-11 | 7,550 |
| 2025-11-12 | 7,620 |
| 2025-11-13 | 7,660 |
| 2025-11-14 | 7,810 |
| 2025-11-17 | 7,800 |
| 2025-11-18 | 7,860 |
| 2025-11-20 | 7,890 |
| 2025-11-21 | 7,800 |
| 2025-11-24 | 7,800 |
| 2025-11-25 | 7,800 |
| 2025-11-26 | 7,810 |
| 2025-11-27 | 7,810 |
| 2025-11-28 | 7,890 |
| 2025-12-04 | 8,100 |
| 2025-12-05 | 8,170 |
| 2025-12-09 | 8,170 |
| 2025-12-10 | 8,170 |
| 2025-12-12 | 8,260 |
| 2025-12-15 | 8,280 |
| 2025-12-16 | 8,270 |
| 2025-12-18 | 8,270 |
| 2025-12-19 | 8,270 |
| 2025-12-22 | 8,270 |
| 2025-12-23 | 8,300 |
| 2025-12-24 | 8,300 |
| 2025-12-25 | 8,450 |
| 2025-12-26 | 8,450 |
| 2025-12-29 | 8,450 |
| 2025-12-30 | 8,460 |
| 2025-12-31 | 8,470 |
| 2026-01-01 | 8,510 |
| 2026-01-02 | 8,510 |
| 2026-01-05 | 8,510 |
| 2026-01-07 | 8,680 |
| 2026-01-08 | 8,700 |
| 2026-01-09 | 8,740 |
| 2026-01-13 | 8,910 |
| 2026-01-14 | 9,000 |
| 2026-01-15 | 9,090 |
| 2026-01-16 | 9,440 |
| 2026-01-19 | 9,620 |
| 2026-01-20 | 9,620 |
| 2026-01-21 | 9,600 |
| 2026-01-22 | 9,600 |
| 2026-01-23 | 9,600 |
| 2026-01-26 | 9,600 |
| 2026-01-27 | 9,540 |
| 2026-01-28 | 9,540 |
| 2026-01-29 | 9,540 |
| 2026-01-30 | 9,550 |
| 2026-02-02 | 9,640 |
| 2026-02-04 | 9,730 |
| 2026-02-05 | 9,730 |
| 2026-02-06 | 9,860 |
| 2026-02-09 | 9,970 |
| 2026-02-10 | 10,130 |
| 2026-02-11 | 10,330 |
| 2026-02-12 | 10,470 |
| 2026-02-13 | 10,500 |
| 2026-02-16 | 10,420 |
| 2026-02-18 | 10,240 |
| 2026-02-19 | 10,240 |
| 2026-02-20 | 10,310 |
| 2026-02-23 | 10,300 |
| 2026-02-26 | 10,230 |
| 2026-02-27 | 10,230 |
| 2026-03-19 | 9,500 |
| 2026-03-20 | 9,480 |
| 2026-03-24 | 9,480 |
| 2026-03-25 | 9,480 |
| 2026-03-27 | 9,480 |
| 2026-03-30 | 9,510 |
| 2026-03-31 | 9,510 |
| 2026-04-01 | 9,530 |
| 2026-04-02 | 9,600 |
| 2026-04-03 | 9,600 |
| 2026-04-06 | 9,600 |
| 2026-04-07 | 9,600 |
| 2026-04-08 | 9,700 |
| 2026-04-09 | 9,810 |
| 2026-04-10 | 9,840 |
| 2026-04-13 | 10,000 |
| 2026-04-14 | 10,010 |
| 2026-04-15 | 10,110 |
| 2026-04-17 | 10,100 |
| 2026-04-20 | 9,910 |
| 2026-04-21 | 9,890 |
| 2026-04-23 | 9,890 |
| 2026-04-24 | 9,860 |
| 2026-04-27 | 9,880 |
| 2026-04-29 | 10,440 |
| 2026-04-30 | 10,740 |
| 2026-05-01 | 10,740 |
| 2026-05-04 | 10,740 |
| 2026-05-05 | 10,350 |
| 2026-05-07 | 10,350 |
| 2026-05-08 | 10,180 |
| 2026-05-11 | 10,180 |
| 2026-05-12 | 10,180 |
| 2026-05-13 | 10,350 |
| 2026-05-14 | 10,510 |
| 2026-05-18 | 10,260 |
| 2026-05-19 | 10,250 |
| 2026-05-21 | 10,100 |
| 2026-05-22 | 10,100 |
| 2026-05-25 | 10,050 |
| 2026-05-26 | 10,250 |
| 2026-05-28 | 10,450 |
| 2026-05-29 | 10,450 |
| 2026-06-01 | 10,430 |
| 2026-06-04 | 10,400 |
| 2026-06-05 | 10,250 |
| 2026-06-11 | 10,020 |
| 2026-06-12 | 10,010 |
| 2026-06-16 | 9,940 |
| 2026-06-17 | 9,940 |
| 2026-06-18 | 10,000 |
| 2026-06-19 | 9,900 |
| 2026-06-22 | 9,890 |
| 2026-06-23 | 9,890 |
| 2026-06-24 | 9,780 |
| 2026-06-25 | 9,740 |
| 2026-06-26 | 9,680 |
| 2026-06-29 | 9,710 |
| 2026-07-01 | 9,630 |
| 2026-07-02 | 9,620 |
| 2026-07-03 | 9,640 |
| 2026-07-06 | 9,670 |
| 2026-07-08 | 9,640 |
| 2026-07-09 | 9,600 |
| 2026-07-10 | 9,570 |
| 2026-07-13 | 9,600 |
| 2026-07-14 | 9,570 |
| 2026-07-15 | 9,580 |
| 2026-07-16 | 9,700 |
| 2026-07-17 | 9,840 |
| 2026-07-20 | 9,830 |
| 2026-07-21 | 9,800 |
| 2026-07-22 | 9,980 |
| 2026-07-23 | 10,170 |
| 2026-07-24 | 10,170 |
2026-07-24-c9ced00615ec · revision log →dse-equity-close-historyRead: The full date-spaced history shows both the direction and the gaps in the recorded close, rather than compressing the company into one latest-price tile.
A close-price change is not a total return and does not include dividends, costs or liquidity.
This is the proof layer: a concise reading of filed results, without scenarios, valuation framing or positioning guidance.
Revenue rose 13% to TZS 1,657.8bn while operating profit increased 35% to TZS 373.1bn; operating margin expanded to 22.5% from 18.8%.
Profit attributable to owners of the parent rose to TZS 203.7bn and basic earnings per share increased 55% to TZS 689.
TBL generated TZS 317.1bn from operations and paid TZS 371.5bn of dividends to owners during FY2025; cash and cash equivalents closed at TZS 176.1bn versus TZS 512.5bn a year earlier.
Fundamental figures above are as reported by the company. Market prices remain independently governed by the DSE-verified close.
The public page gives you the evidence and our concise reading of it. The member Note adds the decision-support layer: valuation assumptions, sensitivities, risks and the conditions we monitor.