Strong full-year growth.
FY2025 sales rose ~29% and operating profit ~26% year-on-year — a solid year of top-line and margin expansion.
How has TCCL's verified DSE close moved across the available public history?
Daily close · TZS per share · history available since 2025-07-25
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-24-22515a269b00
| Date | Close, TZS |
|---|---|
| 2025-07-25 | 1,980 |
| 2025-07-28 | 1,980 |
| 2025-07-29 | 1,980 |
| 2025-07-30 | 1,980 |
| 2025-08-01 | 1,980 |
| 2025-08-05 | 1,980 |
| 2025-08-06 | 1,980 |
| 2025-08-07 | 1,980 |
| 2025-08-08 | 1,980 |
| 2025-08-11 | 1,980 |
| 2025-08-12 | 2,120 |
| 2025-08-15 | 2,260 |
| 2025-08-18 | 2,260 |
| 2025-08-20 | 2,350 |
| 2025-08-26 | 2,360 |
| 2025-08-27 | 2,370 |
| 2025-08-28 | 2,370 |
| 2025-08-29 | 2,370 |
| 2025-09-02 | 2,370 |
| 2025-09-03 | 2,370 |
| 2025-09-16 | 2,400 |
| 2025-09-17 | 2,410 |
| 2025-09-18 | 2,600 |
| 2025-09-19 | 2,530 |
| 2025-09-22 | 2,530 |
| 2025-09-23 | 2,320 |
| 2025-09-24 | 2,600 |
| 2025-09-25 | 2,600 |
| 2025-09-26 | 2,590 |
| 2025-09-29 | 2,590 |
| 2025-10-16 | 2,100 |
| 2025-10-17 | 2,100 |
| 2025-10-20 | 2,100 |
| 2025-10-21 | 2,250 |
| 2025-10-22 | 2,100 |
| 2025-10-23 | 2,350 |
| 2025-10-24 | 2,360 |
| 2025-10-27 | 2,350 |
| 2025-10-28 | 2,350 |
| 2025-10-29 | 2,350 |
| 2025-11-04 | 2,360 |
| 2025-11-05 | 2,360 |
| 2025-11-07 | 2,410 |
| 2025-11-10 | 2,410 |
| 2025-11-11 | 2,400 |
| 2025-11-12 | 2,400 |
| 2025-11-13 | 2,350 |
| 2025-11-14 | 2,350 |
| 2025-11-17 | 2,360 |
| 2025-11-18 | 2,300 |
| 2025-11-20 | 2,350 |
| 2025-11-21 | 2,330 |
| 2025-11-24 | 2,330 |
| 2025-11-25 | 2,340 |
| 2025-11-26 | 2,350 |
| 2025-11-27 | 2,380 |
| 2025-11-28 | 2,370 |
| 2025-12-04 | 2,310 |
| 2025-12-05 | 2,360 |
| 2025-12-09 | 2,360 |
| 2025-12-10 | 2,360 |
| 2025-12-12 | 2,060 |
| 2025-12-15 | 2,100 |
| 2025-12-16 | 2,120 |
| 2025-12-18 | 2,090 |
| 2025-12-19 | 2,400 |
| 2025-12-22 | 2,400 |
| 2025-12-23 | 2,400 |
| 2025-12-24 | 2,400 |
| 2025-12-25 | 2,310 |
| 2025-12-26 | 2,310 |
| 2025-12-29 | 2,310 |
| 2025-12-30 | 2,400 |
| 2025-12-31 | 2,400 |
| 2026-01-01 | 2,400 |
| 2026-01-02 | 2,400 |
| 2026-01-05 | 2,400 |
| 2026-01-07 | 2,500 |
| 2026-01-08 | 2,620 |
| 2026-01-09 | 2,600 |
| 2026-01-13 | 2,680 |
| 2026-01-14 | 2,670 |
| 2026-01-15 | 2,670 |
| 2026-01-16 | 3,010 |
| 2026-01-19 | 3,300 |
| 2026-01-20 | 3,300 |
| 2026-01-21 | 3,580 |
| 2026-01-22 | 3,430 |
| 2026-01-23 | 3,430 |
| 2026-01-26 | 3,430 |
| 2026-01-27 | 3,400 |
| 2026-01-28 | 3,000 |
| 2026-01-29 | 3,340 |
| 2026-01-30 | 3,260 |
| 2026-02-02 | 3,150 |
| 2026-02-04 | 3,260 |
| 2026-02-05 | 3,000 |
| 2026-02-06 | 3,150 |
| 2026-02-09 | 2,900 |
| 2026-02-10 | 3,010 |
| 2026-02-11 | 3,180 |
| 2026-02-12 | 3,200 |
| 2026-02-13 | 3,190 |
| 2026-02-16 | 3,200 |
| 2026-02-18 | 3,140 |
| 2026-02-19 | 3,140 |
| 2026-02-20 | 3,180 |
| 2026-02-23 | 3,200 |
| 2026-02-26 | 3,180 |
| 2026-02-27 | 3,180 |
| 2026-03-19 | 3,180 |
| 2026-03-20 | 3,180 |
| 2026-03-24 | 3,180 |
| 2026-03-25 | 3,180 |
| 2026-03-27 | 3,080 |
| 2026-03-30 | 3,030 |
| 2026-03-31 | 3,000 |
| 2026-04-01 | 2,950 |
| 2026-04-02 | 2,960 |
| 2026-04-03 | 2,960 |
| 2026-04-06 | 2,960 |
| 2026-04-07 | 2,960 |
| 2026-04-08 | 2,850 |
| 2026-04-09 | 2,990 |
| 2026-04-10 | 2,970 |
| 2026-04-13 | 2,930 |
| 2026-04-14 | 2,930 |
| 2026-04-15 | 3,000 |
| 2026-04-17 | 2,990 |
| 2026-04-20 | 2,930 |
| 2026-04-21 | 2,900 |
| 2026-04-23 | 3,000 |
| 2026-04-24 | 2,950 |
| 2026-04-27 | 2,900 |
| 2026-04-29 | 2,830 |
| 2026-04-30 | 2,940 |
| 2026-05-01 | 2,940 |
| 2026-05-04 | 2,940 |
| 2026-05-05 | 2,850 |
| 2026-05-07 | 2,980 |
| 2026-05-08 | 2,970 |
| 2026-05-11 | 2,900 |
| 2026-05-12 | 2,900 |
| 2026-05-13 | 2,960 |
| 2026-05-14 | 2,930 |
| 2026-05-18 | 2,940 |
| 2026-05-19 | 2,930 |
| 2026-05-21 | 2,990 |
| 2026-05-22 | 2,990 |
| 2026-05-25 | 2,930 |
| 2026-05-26 | 2,900 |
| 2026-05-28 | 2,900 |
| 2026-05-29 | 2,900 |
| 2026-06-01 | 2,930 |
| 2026-06-04 | 3,120 |
| 2026-06-05 | 3,120 |
| 2026-06-11 | 3,120 |
| 2026-06-12 | 3,120 |
| 2026-06-16 | 3,110 |
| 2026-06-17 | 3,110 |
| 2026-06-18 | 3,160 |
| 2026-06-19 | 3,040 |
| 2026-06-22 | 3,180 |
| 2026-06-23 | 3,180 |
| 2026-06-24 | 3,170 |
| 2026-06-25 | 3,130 |
| 2026-06-26 | 3,140 |
| 2026-06-29 | 3,300 |
| 2026-07-01 | 3,090 |
| 2026-07-02 | 3,020 |
| 2026-07-03 | 3,260 |
| 2026-07-06 | 3,120 |
| 2026-07-08 | 3,190 |
| 2026-07-09 | 3,200 |
| 2026-07-10 | 3,190 |
| 2026-07-13 | 3,470 |
| 2026-07-14 | 3,220 |
| 2026-07-15 | 3,280 |
| 2026-07-16 | 3,340 |
| 2026-07-17 | 3,420 |
| 2026-07-20 | 3,390 |
| 2026-07-21 | 3,230 |
| 2026-07-22 | 3,190 |
| 2026-07-23 | 3,200 |
| 2026-07-24 | 3,250 |
2026-07-24-22515a269b00 · revision log →dse-equity-close-historyRead: The full date-spaced history shows both the direction and the gaps in the recorded close, rather than compressing the company into one latest-price tile.
A close-price change is not a total return and does not include dividends, costs or liquidity.
This is the proof layer: a concise reading of filed results, without scenarios, valuation framing or positioning guidance.
FY2025 sales rose ~29% and operating profit ~26% year-on-year — a solid year of top-line and margin expansion.
Q3 delivered TZS 20.9bn profit on TZS 84.7bn revenue; Q4 swung to a small net loss (TZS 1.04bn) management attributes to market seasonality.
A significant rights issue strengthened the balance sheet, positioning the group to capitalise on East African construction demand.
The public page gives you the evidence and our concise reading of it. The member Note adds the decision-support layer: valuation assumptions, sensitivities, risks and the conditions we monitor.