NAV expansion.
Total equity (a proxy for NAV) climbed to TZS 226.2bn from TZS 162.59bn, and total assets to TZS 247.6bn from TZS 188.87bn — a ~39% step-up in nine months.
How has NICO's verified DSE close moved across the available public history?
Daily close · TZS per share · history available since 2025-07-25
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-24-02c791fb93d2
| Date | Close, TZS |
|---|---|
| 2025-07-25 | 1,440 |
| 2025-07-28 | 1,440 |
| 2025-07-29 | 1,440 |
| 2025-07-30 | 1,440 |
| 2025-08-01 | 1,510 |
| 2025-08-05 | 1,640 |
| 2025-08-06 | 1,760 |
| 2025-08-07 | 1,850 |
| 2025-08-08 | 2,090 |
| 2025-08-11 | 1,850 |
| 2025-08-12 | 2,390 |
| 2025-08-15 | 1,960 |
| 2025-08-18 | 1,960 |
| 2025-08-20 | 1,770 |
| 2025-08-26 | 1,400 |
| 2025-08-27 | 1,600 |
| 2025-08-28 | 1,790 |
| 2025-08-29 | 1,910 |
| 2025-09-02 | 1,760 |
| 2025-09-03 | 1,730 |
| 2025-09-16 | 1,470 |
| 2025-09-17 | 1,420 |
| 2025-09-18 | 1,420 |
| 2025-09-19 | 1,450 |
| 2025-09-22 | 1,430 |
| 2025-09-23 | 1,370 |
| 2025-09-24 | 1,390 |
| 2025-09-25 | 1,370 |
| 2025-09-26 | 1,360 |
| 2025-09-29 | 1,320 |
| 2025-10-16 | 1,400 |
| 2025-10-17 | 1,400 |
| 2025-10-20 | 1,390 |
| 2025-10-21 | 1,400 |
| 2025-10-22 | 1,390 |
| 2025-10-23 | 1,400 |
| 2025-10-24 | 1,400 |
| 2025-10-27 | 1,400 |
| 2025-10-28 | 1,400 |
| 2025-10-29 | 1,400 |
| 2025-11-04 | 1,400 |
| 2025-11-05 | 1,400 |
| 2025-11-07 | 1,400 |
| 2025-11-10 | 1,400 |
| 2025-11-11 | 1,400 |
| 2025-11-12 | 1,400 |
| 2025-11-13 | 1,370 |
| 2025-11-14 | 1,390 |
| 2025-11-17 | 1,400 |
| 2025-11-18 | 1,380 |
| 2025-11-20 | 1,390 |
| 2025-11-21 | 1,370 |
| 2025-11-24 | 1,370 |
| 2025-11-25 | 1,390 |
| 2025-11-26 | 1,350 |
| 2025-11-27 | 1,350 |
| 2025-11-28 | 1,310 |
| 2025-12-04 | 1,340 |
| 2025-12-05 | 1,380 |
| 2025-12-09 | 1,390 |
| 2025-12-10 | 1,390 |
| 2025-12-12 | 1,380 |
| 2025-12-15 | 1,460 |
| 2025-12-16 | 1,520 |
| 2025-12-18 | 1,730 |
| 2025-12-19 | 1,900 |
| 2025-12-22 | 1,870 |
| 2025-12-23 | 1,800 |
| 2025-12-24 | 1,780 |
| 2025-12-25 | 1,780 |
| 2025-12-26 | 1,780 |
| 2025-12-29 | 1,780 |
| 2025-12-30 | 1,800 |
| 2025-12-31 | 1,810 |
| 2026-01-01 | 1,870 |
| 2026-01-02 | 1,870 |
| 2026-01-05 | 1,880 |
| 2026-01-07 | 1,960 |
| 2026-01-08 | 2,190 |
| 2026-01-09 | 2,400 |
| 2026-01-13 | 2,570 |
| 2026-01-14 | 2,750 |
| 2026-01-15 | 2,950 |
| 2026-01-16 | 2,990 |
| 2026-01-19 | 2,990 |
| 2026-01-20 | 2,990 |
| 2026-01-21 | 3,040 |
| 2026-01-22 | 3,190 |
| 2026-01-23 | 3,640 |
| 2026-01-26 | 3,640 |
| 2026-01-27 | 3,780 |
| 2026-01-28 | 3,620 |
| 2026-01-29 | 3,250 |
| 2026-01-30 | 2,700 |
| 2026-02-02 | 2,990 |
| 2026-02-04 | 2,990 |
| 2026-02-05 | 2,920 |
| 2026-02-06 | 3,170 |
| 2026-02-09 | 3,490 |
| 2026-02-10 | 3,640 |
| 2026-02-11 | 3,530 |
| 2026-02-12 | 3,460 |
| 2026-02-13 | 3,480 |
| 2026-02-16 | 3,520 |
| 2026-02-18 | 3,740 |
| 2026-02-19 | 3,740 |
| 2026-02-20 | 3,830 |
| 2026-02-23 | 3,830 |
| 2026-02-26 | 3,790 |
| 2026-02-27 | 3,790 |
| 2026-03-19 | 3,660 |
| 2026-03-20 | 3,680 |
| 2026-03-24 | 3,930 |
| 2026-03-25 | 3,970 |
| 2026-03-27 | 3,910 |
| 2026-03-30 | 3,750 |
| 2026-03-31 | 3,830 |
| 2026-04-01 | 3,630 |
| 2026-04-02 | 3,870 |
| 2026-04-03 | 3,870 |
| 2026-04-06 | 3,870 |
| 2026-04-07 | 3,870 |
| 2026-04-08 | 3,900 |
| 2026-04-09 | 3,900 |
| 2026-04-10 | 3,910 |
| 2026-04-13 | 3,960 |
| 2026-04-14 | 3,990 |
| 2026-04-15 | 3,960 |
| 2026-04-17 | 3,890 |
| 2026-04-20 | 3,810 |
| 2026-04-21 | 3,680 |
| 2026-04-23 | 3,750 |
| 2026-04-24 | 3,670 |
| 2026-04-27 | 3,700 |
| 2026-04-29 | 3,710 |
| 2026-04-30 | 3,700 |
| 2026-05-01 | 3,700 |
| 2026-05-04 | 3,700 |
| 2026-05-05 | 3,580 |
| 2026-05-07 | 3,390 |
| 2026-05-08 | 3,520 |
| 2026-05-11 | 3,430 |
| 2026-05-12 | 3,430 |
| 2026-05-13 | 3,500 |
| 2026-05-14 | 3,460 |
| 2026-05-18 | 3,900 |
| 2026-05-19 | 3,850 |
| 2026-05-21 | 3,840 |
| 2026-05-22 | 3,840 |
| 2026-05-25 | 3,960 |
| 2026-05-26 | 3,910 |
| 2026-05-28 | 3,850 |
| 2026-05-29 | 3,850 |
| 2026-06-01 | 3,830 |
| 2026-06-04 | 3,970 |
| 2026-06-05 | 3,960 |
| 2026-06-11 | 3,930 |
| 2026-06-12 | 3,880 |
| 2026-06-16 | 3,680 |
| 2026-06-17 | 3,680 |
| 2026-06-18 | 3,710 |
| 2026-06-19 | 3,630 |
| 2026-06-22 | 3,650 |
| 2026-06-23 | 3,650 |
| 2026-06-24 | 3,700 |
| 2026-06-25 | 3,620 |
| 2026-06-26 | 3,570 |
| 2026-06-29 | 3,600 |
| 2026-07-01 | 3,610 |
| 2026-07-02 | 3,630 |
| 2026-07-03 | 3,830 |
| 2026-07-06 | 3,850 |
| 2026-07-08 | 3,830 |
| 2026-07-09 | 3,860 |
| 2026-07-10 | 3,800 |
| 2026-07-13 | 3,850 |
| 2026-07-14 | 3,780 |
| 2026-07-15 | 3,730 |
| 2026-07-16 | 3,710 |
| 2026-07-17 | 3,750 |
| 2026-07-20 | 3,740 |
| 2026-07-21 | 3,830 |
| 2026-07-22 | 3,830 |
| 2026-07-23 | 3,800 |
| 2026-07-24 | 3,760 |
2026-07-24-02c791fb93d2 · revision log →dse-equity-close-historyRead: The full date-spaced history shows both the direction and the gaps in the recorded close, rather than compressing the company into one latest-price tile.
A close-price change is not a total return and does not include dividends, costs or liquidity.
This is the proof layer: a concise reading of filed results, without scenarios, valuation framing or positioning guidance.
Total equity (a proxy for NAV) climbed to TZS 226.2bn from TZS 162.59bn, and total assets to TZS 247.6bn from TZS 188.87bn — a ~39% step-up in nine months.
Q3 comprehensive income was dominated by a TZS 28.95bn fair-value gain on investments — returns move with the market value of holdings, not trading profit.
A final dividend of TZS 70/share (Sep 2025) provides a cash return alongside NAV growth.
The public page gives you the evidence and our concise reading of it. The member Note adds the decision-support layer: valuation assumptions, sensitivities, risks and the conditions we monitor.