The measure
Headline inflation combines the published consumer-price basket into one year-on-year rate.
Headline inflation
The latest official year-on-year observation opens the macro page; policy and activity indicators support it below.
Headline inflation
4.2%
Headline inflation +31.2% over one year.
Year-on-year change in the consumer-price index. It measures the price level against the same period a year earlier, not the price of one basket item.
Bank of Tanzania — Monthly Economic Review (monthly).
Next expected 8 May 2026, 10:00 UTC+03:00 · grace P2D.System map · inspect the vintages before the arrows
Each box is a separately published object with its own date and definition. Dashed arrows mark channels to investigate—not measured causation.
Select a node to inspect its definition, source and vintage.
Correlation is not causation. Different release calendars, lags and coverage windows prevent these observations from being read as one contemporaneous causal series.
Visual investigation · public
The page separates price-change measures from policy and market rates instead of compressing unlike metrics into one composite chart.
How do the published headline and core inflation paths differ across available vintages?
Year-on-year percent · missing monthly fields remain gaps
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-05-a1616e8b9757
| Reference month | Measure | Percent y/y |
|---|---|---|
| 2023-01-01 | Headline inflation | 4.9 |
| 2023-01-01 | Core inflation | 2.5 |
| 2023-02-01 | Headline inflation | 4.8 |
| 2023-02-01 | Core inflation | 2.4 |
| 2023-03-01 | Headline inflation | 4.7 |
| 2023-03-01 | Core inflation | 2.3 |
| 2023-04-01 | Headline inflation | 4.3 |
| 2023-04-01 | Core inflation | 2 |
| 2023-05-01 | Headline inflation | 4 |
| 2023-05-01 | Core inflation | 2 |
| 2023-06-01 | Headline inflation | 3.6 |
| 2023-06-01 | Core inflation | 1.7 |
| 2023-07-01 | Headline inflation | 3.3 |
| 2023-07-01 | Core inflation | 2.1 |
| 2023-08-01 | Headline inflation | 3.3 |
| 2023-08-01 | Core inflation | 2.2 |
| 2023-09-01 | Headline inflation | 3.3 |
| 2023-09-01 | Core inflation | 2.3 |
| 2023-10-01 | Headline inflation | 3.2 |
| 2023-10-01 | Core inflation | 2.5 |
| 2023-11-01 | Headline inflation | 3.2 |
| 2023-11-01 | Core inflation | 2.6 |
| 2023-12-01 | Headline inflation | 3 |
| 2023-12-01 | Core inflation | 3.1 |
| 2024-01-01 | Headline inflation | 3 |
| 2024-01-01 | Core inflation | 3.2 |
| 2024-02-01 | Headline inflation | 3 |
| 2024-02-01 | Core inflation | 3.7 |
| 2024-03-01 | Headline inflation | 3 |
| 2024-03-01 | Core inflation | 3.9 |
| 2024-04-01 | Headline inflation | 3.1 |
| 2024-04-01 | Core inflation | 3.9 |
| 2024-05-01 | Headline inflation | 3.1 |
| 2024-05-01 | Core inflation | 3.6 |
| 2024-06-01 | Headline inflation | 3.1 |
| 2024-06-01 | Core inflation | 3.6 |
| 2024-07-01 | Headline inflation | 3 |
| 2024-07-01 | Core inflation | 3.3 |
| 2024-08-01 | Headline inflation | 3.1 |
| 2024-08-01 | Core inflation | 3.2 |
| 2024-09-01 | Headline inflation | 3.1 |
| 2024-09-01 | Core inflation | 3.2 |
| 2024-10-01 | Headline inflation | 3 |
| 2024-10-01 | Core inflation | 3.2 |
| 2024-11-01 | Headline inflation | 3 |
| 2024-11-01 | Core inflation | 3.3 |
| 2024-12-01 | Headline inflation | 3.1 |
| 2024-12-01 | Core inflation | 3.3 |
| 2025-01-01 | Headline inflation | 3.1 |
| 2025-01-01 | Core inflation | 2.7 |
| 2025-02-01 | Headline inflation | 3.2 |
| 2025-02-01 | Core inflation | 2.5 |
| 2025-03-01 | Headline inflation | 3.3 |
| 2025-03-01 | Core inflation | 2.2 |
| 2025-04-01 | Headline inflation | 3.2 |
| 2025-04-01 | Core inflation | 2.2 |
| 2025-05-01 | Headline inflation | 3.2 |
| 2025-05-01 | Core inflation | 2.1 |
| 2025-06-01 | Headline inflation | 3.3 |
| 2025-06-01 | Core inflation | 1.9 |
| 2025-07-01 | Headline inflation | 3.3 |
| 2025-07-01 | Core inflation | 1.9 |
| 2025-08-01 | Headline inflation | 3.4 |
| 2025-08-01 | Core inflation | 2 |
| 2025-09-01 | Headline inflation | 3.4 |
| 2025-09-01 | Core inflation | 2.2 |
| 2025-10-01 | Headline inflation | 3.5 |
| 2025-10-01 | Core inflation | 2.1 |
| 2025-11-01 | Headline inflation | 3.4 |
| 2025-11-01 | Core inflation | 2.3 |
| 2025-12-01 | Headline inflation | 3.6 |
| 2025-12-01 | Core inflation | 2.3 |
| 2026-01-01 | Headline inflation | 3.3 |
| 2026-01-01 | Core inflation | 2.2 |
| 2026-02-01 | Headline inflation | 3.2 |
| 2026-02-01 | Core inflation | 2.1 |
| 2026-03-01 | Headline inflation | 3.2 |
| 2026-03-01 | Core inflation | 2.2 |
| 2026-04-01 | Headline inflation | 4 |
| 2026-04-01 | Core inflation | 3.1 |
| 2026-05-01 | Headline inflation | 4.2 |
| 2026-05-01 | Core inflation | 3.4 |
2026-05-a1616e8b9757 · revision log →bot-monthly-economic-reviewRead: The two-series view shows whether the latest headline move is shared by the less volatile core measure.
A lower inflation rate means prices rose more slowly; it does not necessarily mean the price level fell.
How have the available policy, bill and bond rate observations moved across MER vintages?
Percent per annum · vintage-specific availability
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-05-fd0151a45d03
| Reference month | Measure | Percent p.a. |
|---|---|---|
| 2023-06-01 | Treasury-bill WAY | 6.48 |
| 2023-07-01 | Treasury-bill WAY | 6.56 |
| 2023-08-01 | Treasury-bill WAY | 6.92 |
| 2023-11-01 | Treasury-bill WAY | 9.34 |
| 2023-12-01 | Central Bank Rate | 5.5 |
| 2023-12-01 | Treasury-bill WAY | 10.48 |
| 2024-01-01 | Central Bank Rate | 5.5 |
| 2024-01-01 | Treasury-bill WAY | 11.76 |
| 2024-02-01 | Treasury-bill WAY | 12.21 |
| 2024-03-01 | Central Bank Rate | 5.5 |
| 2024-04-01 | Central Bank Rate | 5 |
| 2024-04-01 | Treasury-bill WAY | 10.33 |
| 2024-05-01 | Central Bank Rate | 6 |
| 2024-05-01 | Treasury-bill WAY | 7.86 |
| 2024-06-01 | Central Bank Rate | 6 |
| 2024-06-01 | Treasury-bill WAY | 6.75 |
| 2024-07-01 | Central Bank Rate | 6 |
| 2024-07-01 | Treasury-bill WAY | 8.81 |
| 2024-08-01 | Treasury-bill WAY | 10.61 |
| 2024-09-01 | Central Bank Rate | 6 |
| 2024-09-01 | Treasury-bill WAY | 10.85 |
| 2024-11-01 | Central Bank Rate | 6 |
| 2024-11-01 | Treasury-bill WAY | 12.68 |
| 2025-02-01 | Central Bank Rate | 6 |
| 2025-02-01 | Treasury-bill WAY | 11.93 |
| 2025-03-01 | Central Bank Rate | 6 |
| 2025-04-01 | Central Bank Rate | 6 |
| 2025-05-01 | Central Bank Rate | 6 |
| 2025-05-01 | Treasury-bill WAY | 12.94 |
| 2025-06-01 | Central Bank Rate | 6 |
| 2025-06-01 | Treasury-bill WAY | 14.5 |
| 2025-07-01 | Central Bank Rate | 5.75 |
| 2025-07-01 | Treasury-bill WAY | 12.17 |
| 2025-09-01 | Central Bank Rate | 5.75 |
| 2025-09-01 | Treasury-bill WAY | 12.48 |
| 2025-11-01 | Central Bank Rate | 5.75 |
| 2025-12-01 | Central Bank Rate | 5.75 |
| 2025-12-01 | Treasury-bill WAY | 5.87 |
| 2026-01-01 | Central Bank Rate | 5.75 |
| 2026-01-01 | Treasury-bill WAY | 11.3 |
| 2026-02-01 | Central Bank Rate | 5.75 |
| 2026-03-01 | Central Bank Rate | 5.75 |
| 2026-03-01 | Treasury-bill WAY | 5.21 |
| 2026-04-01 | Central Bank Rate | 5.75 |
| 2026-04-01 | Treasury-bill WAY | 5.06 |
| 2026-05-01 | Central Bank Rate | 5.75 |
| 2026-05-01 | Treasury-bill WAY | 4.74 |
2026-05-fd0151a45d03 · revision log →bot-monthly-economic-reviewRead: The shared scale keeps the policy rate and available government-rate observations in one comparable frame while preserving gaps.
MER values are publication-vintage summaries; auction pages remain the authority for auction-to-auction detail.
Headline inflation combines the published consumer-price basket into one year-on-year rate.
Macro indicators arrive on different publication schedules; each supporting figure must retain its own reference date.
A lower inflation rate means prices are rising more slowly; it does not by itself mean the price level fell.
The latest headline rate is presented with its own history before current policy and lagging monthly indicators are introduced.
Inflation provides common context for real yields, household purchasing power and nominal comparisons.
Watch the next NBS release and the contribution of food, fuel and other published components.