The object
A unit trust publishes a net asset value per unit; it is structurally different from an exchange-traded intraday price.
iGrowth balanced-fund NAV per unit
One published NAV series establishes the reading pattern; mandates, fees, liquidity and comparisons follow as evidence.
iGrowth balanced-fund NAV per unit
TZS 224.1692
iGrowth balanced-fund NAV per unit +8.9% over six months.
Published net asset value per unit. A change in NAV is not a complete investor return unless distributions and the stated return method are included.
iTrust Finance — daily fund NAV/Unit (api.itrust.co.tz)
Next expected 24 Jul 2026, 18:00 UTC+03:00 · grace P1D.Visual investigation · public
History available since 10 Nov 2025; the linked manager record and prospectus record fund creation on 30 Jul 2025. The archive is not described as complete since inception.
How has the manager-published fund value changed across the available archive?
Last published observation in each calendar month
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-24-c9e0f1aac0d9
| Date | Reported net assets, TZS bn |
|---|---|
| 2025-11-28 | 5.6441 |
| 2025-12-31 | 5.8967 |
| 2026-01-30 | 6.1438 |
| 2026-02-26 | 6.4707 |
| 2026-03-31 | 6.9424 |
| 2026-04-30 | 7.6074 |
| 2026-05-29 | 7.5993 |
| 2026-06-29 | 7.2607 |
| 2026-07-24 | 7.1891 |
2026-07-24-c9e0f1aac0d9 · revision log →vertex-bond-fund-navcalendar-month-lastRead: Fund value and NAV per unit answer different questions; this view isolates the manager-reported capital base.
Monthly sampling cannot attribute changes between portfolio movement, subscriptions and redemptions.
Visual investigation · public
Inuka Money Market Fund since 2024-11-21 (407 observations), Inuka DSE Dozen Index Fund since 2025-08-29 (148 observations). Source tables retain NAV per unit, total NAV and outstanding units.
How has the manager-published net asset value of each Inuka fund changed over time?
Last published observation in each calendar month
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-23-c9aba52eb289
| Date | Fund | Net assets, TZS bn |
|---|---|---|
| 2024-11-29 | Inuka MM | 10.2629 |
| 2024-12-31 | Inuka MM | 10.5571 |
| 2025-01-31 | Inuka MM | 11.0555 |
| 2025-02-28 | Inuka MM | 11.4212 |
| 2025-03-28 | Inuka MM | 11.7056 |
| 2025-04-30 | Inuka MM | 15.8269 |
| 2025-05-30 | Inuka MM | 14.1667 |
| 2025-06-30 | Inuka MM | 16.2309 |
| 2025-07-31 | Inuka MM | 19.8713 |
| 2025-08-29 | Inuka MM | 23.3201 |
| 2025-09-30 | Inuka MM | 25.2491 |
| 2025-10-28 | Inuka MM | 29.3219 |
| 2025-11-28 | Inuka MM | 30.6402 |
| 2025-12-31 | Inuka MM | 33.8824 |
| 2026-01-30 | Inuka MM | 39.3598 |
| 2026-02-27 | Inuka MM | 48.1148 |
| 2026-03-31 | Inuka MM | 54.1922 |
| 2026-04-30 | Inuka MM | 61.8331 |
| 2026-05-29 | Inuka MM | 63.6603 |
| 2026-06-30 | Inuka MM | 64.5402 |
| 2026-07-23 | Inuka MM | 88.7141 |
| 2025-08-29 | Inuka Dozen | 0 |
| 2025-12-31 | Inuka Dozen | 7.0506 |
| 2026-01-30 | Inuka Dozen | 7.6754 |
| 2026-02-27 | Inuka Dozen | 9.4661 |
| 2026-03-31 | Inuka Dozen | 9.9374 |
| 2026-04-30 | Inuka Dozen | 10.2958 |
| 2026-05-29 | Inuka Dozen | 8.6853 |
| 2026-06-30 | Inuka Dozen | 7.9701 |
| 2026-07-23 | Inuka Dozen | 8.2134 |
2026-07-23-c9aba52eb289 · revision log →orbit-inuka-daily-fund-navcalendar-month-lastRead: Fund size and NAV per unit answer different questions: this view isolates the capital base recorded by the manager.
Monthly points are sampled from daily publications and do not attribute changes between subscriptions, redemptions and portfolio performance.
Visual investigation · public
This is a reader action, not a ranking: use it to inspect path differences, then return to mandate, fees, liquidity and source vintage.
How did the currently fresh manager-published NAV series move over the same recent comparison window?
13–24 Jul 2026 · first displayed observation = 100
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-24-6b0544b5f1e0
| Date | Fund | Rebased NAV |
|---|---|---|
| 2026-07-13 | iGrowth | 100 |
| 2026-07-14 | iGrowth | 100 |
| 2026-07-15 | iGrowth | 99.8415 |
| 2026-07-16 | iGrowth | 99.9731 |
| 2026-07-17 | iGrowth | 100.2199 |
| 2026-07-20 | iGrowth | 100.11 |
| 2026-07-21 | iGrowth | 99.6078 |
| 2026-07-22 | iGrowth | 99.3167 |
| 2026-07-23 | iGrowth | 99.3461 |
| 2026-07-24 | iGrowth | 99.3461 |
| 2026-07-13 | IEACLC | 100 |
| 2026-07-14 | IEACLC | 99.3251 |
| 2026-07-15 | IEACLC | 99.6183 |
| 2026-07-16 | IEACLC | 99.3645 |
| 2026-07-17 | IEACLC | 99.5604 |
| 2026-07-20 | IEACLC | 99.568 |
| 2026-07-21 | IEACLC | 99.4735 |
| 2026-07-22 | IEACLC | 99.338 |
| 2026-07-23 | IEACLC | 99.4686 |
| 2026-07-24 | IEACLC | 99.4686 |
| 2026-07-13 | Umoja | 100 |
| 2026-07-14 | Umoja | 100.0549 |
| 2026-07-15 | Umoja | 100.279 |
| 2026-07-16 | Umoja | 100.2733 |
| 2026-07-17 | Umoja | 100.4332 |
| 2026-07-20 | Umoja | 100.4332 |
| 2026-07-21 | Umoja | 100.3302 |
| 2026-07-22 | Umoja | 100.536 |
| 2026-07-23 | Umoja | 100.8214 |
| 2026-07-24 | Umoja | 100.8214 |
| 2026-07-13 | VERTEX | 100 |
| 2026-07-14 | VERTEX | 99.6106 |
| 2026-07-15 | VERTEX | 99.7126 |
| 2026-07-16 | VERTEX | 99.4434 |
| 2026-07-17 | VERTEX | 100.2227 |
| 2026-07-20 | VERTEX | 100.2922 |
| 2026-07-21 | VERTEX | 100.4733 |
| 2026-07-22 | VERTEX | 100.3418 |
| 2026-07-23 | VERTEX | 99.9062 |
| 2026-07-24 | VERTEX | 99.3426 |
| 2026-07-13 | Inuka MM | 100 |
| 2026-07-14 | Inuka MM | 100.1162 |
| 2026-07-15 | Inuka MM | 100.1535 |
| 2026-07-16 | Inuka MM | 100.1741 |
| 2026-07-17 | Inuka MM | 100.2142 |
| 2026-07-20 | Inuka MM | 100.2696 |
| 2026-07-21 | Inuka MM | 100.2748 |
| 2026-07-22 | Inuka MM | 100.2971 |
| 2026-07-23 | Inuka MM | 100.3196 |
| 2026-07-24 | Inuka MM | 100.3196 |
| 2026-07-13 | Inuka Dozen | 100 |
| 2026-07-14 | Inuka Dozen | 99.9097 |
| 2026-07-15 | Inuka Dozen | 100.3641 |
| 2026-07-16 | Inuka Dozen | 100.5961 |
| 2026-07-17 | Inuka Dozen | 100.3067 |
| 2026-07-20 | Inuka Dozen | 100.42 |
| 2026-07-21 | Inuka Dozen | 100.2316 |
| 2026-07-22 | Inuka Dozen | 100.3393 |
| 2026-07-23 | Inuka Dozen | 100.5709 |
| 2026-07-24 | Inuka Dozen | 100.5709 |
2026-07-24-6b0544b5f1e0 · revision log →fund-comparison-projectionsame-window-nav-rebase — nav / first_visible_nav * 100Read: The common window enables a movement comparison while preserving each vehicle’s distinct mandate and structure.
Information and education only — not advice. Each vehicle is rebased to 100 at the start of the window; NAV (intrinsic value) is used for all so the comparison is like-for-like across unit trusts and ETFs. Different structures and mandates — read alongside each fund's own documentation. A vehicle without a manager-dated NAV inside the 4-day recency tolerance is excluded from the current cohort, not carried forward.
Visual investigation · public
The rebased paths answer the cross-fund movement question; the matrix preserves the cadence of the manager-published observations.
A unit trust publishes a net asset value per unit; it is structurally different from an exchange-traded intraday price.
Fund comparisons require the mandate, asset mix, fees and liquidity terms—not the headline NAV alone.
Different managers may publish on different schedules, so each value retains its own as-of date.
The latest iGrowth NAV is used as the lead series while the wider fund table remains available as comparison evidence.
NAV history is one input to understanding a fund; mandate, cash flows, distributions, costs and liquidity remain separate.
Watch the next manager publication and compare only like-for-like return definitions and periods.