The number
EWURA sets a maximum retail pump price for each pricing area and product.
Dar es Salaam petrol cap
The regulated pump-price ceiling, not an observed transaction price, with the monthly path kept in view.
Dar es Salaam petrol cap
TZS 3,990
Dar es Salaam petrol cap +38.7% over one year.
Maximum regulated pump price per litre. Retailers may charge less; the figure is a ceiling, not a traded market price.
EWURA — monthly cap prices for petroleum products (Bei Kikomo za Bidhaa za Mafuta)
Next expected 5 Aug 2026, 12:00 UTC+03:00 · grace P3D.Visual investigation · public
The time view separates product paths; the distribution shows how transport geography enters the latest schedule.
Have petrol, diesel and kerosene caps moved together through the recorded schedule?
Monthly maximum retail cap per litre
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-215cb3ed6e66
| Month | Product | Cap, TZS/litre |
|---|---|---|
| 2025-02-01 | Petrol | 2,820 |
| 2025-02-01 | Diesel | 2,703 |
| 2025-02-01 | Kerosene | 2,710 |
| 2025-03-01 | Petrol | 2,996 |
| 2025-03-01 | Diesel | 2,885 |
| 2025-03-01 | Kerosene | 3,036 |
| 2025-04-01 | Petrol | 3,037 |
| 2025-04-01 | Diesel | 2,936 |
| 2025-04-01 | Kerosene | 3,053 |
| 2025-05-01 | Petrol | 2,947 |
| 2025-05-01 | Diesel | 2,868 |
| 2025-05-01 | Kerosene | 3,053 |
| 2025-06-01 | Petrol | 2,885 |
| 2025-06-01 | Diesel | 2,826 |
| 2025-06-01 | Kerosene | 2,877 |
| 2025-07-01 | Petrol | 2,877 |
| 2025-07-01 | Diesel | 2,767 |
| 2025-07-01 | Kerosene | 2,629 |
| 2025-08-01 | Petrol | 2,843 |
| 2025-08-01 | Diesel | 2,777 |
| 2025-08-01 | Kerosene | 2,768 |
| 2025-09-01 | Petrol | 2,807 |
| 2025-09-01 | Diesel | 2,754 |
| 2025-09-01 | Kerosene | 2,774 |
| 2025-10-01 | Petrol | 2,752 |
| 2025-10-01 | Diesel | 2,704 |
| 2025-10-01 | Kerosene | 2,774 |
| 2025-11-01 | Petrol | 2,752 |
| 2025-11-01 | Diesel | 2,704 |
| 2025-11-01 | Kerosene | 2,774 |
| 2025-12-01 | Petrol | 2,749 |
| 2025-12-01 | Diesel | 2,779 |
| 2025-12-01 | Kerosene | 2,653 |
| 2026-01-01 | Petrol | 2,778 |
| 2026-01-01 | Diesel | 2,726 |
| 2026-01-01 | Kerosene | 2,763 |
| 2026-02-01 | Petrol | 2,788 |
| 2026-02-01 | Diesel | 2,701 |
| 2026-02-01 | Kerosene | 2,746 |
| 2026-03-01 | Petrol | 2,864 |
| 2026-03-01 | Diesel | 2,858 |
| 2026-03-01 | Kerosene | 2,932 |
| 2026-04-01 | Petrol | 3,820 |
| 2026-04-01 | Diesel | 3,806 |
| 2026-04-01 | Kerosene | 3,684 |
| 2026-05-01 | Petrol | 4,115 |
| 2026-05-01 | Diesel | 4,248 |
| 2026-05-01 | Kerosene | 4,677 |
| 2026-07-01 | Petrol | 3,990 |
| 2026-07-01 | Diesel | 4,182 |
| 2026-07-01 | Kerosene | 4,443 |
2026-07-215cb3ed6e66 · revision log →ewura-petroleum-cap-pricesRead: A shared scale shows both the common cost wave and the latest separation between the three products.
These are legal maximum prices, not observed pump transactions.
How widely do latest regulated petrol caps vary across pricing areas?
2026-07 schedule · all supplied pricing areas
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-67ee4f87f278
| Pricing area | Petrol cap, TZS/litre |
|---|---|
| Dar es Salaam | 3,990 |
| Arusha | 4,099 |
| Arumeru (Usa River | 4,099 |
| Karatu | 4,118 |
| Longido | 4,110 |
| Monduli | 4,105 |
| Monduli-Makuyuni | 4,110 |
| Ngorongoro (Loliondo | 4,181 |
| Pwani (Kibaha | 4,005 |
| Bagamoyo | 4,011 |
| Bagamoyo (Miono | 4,042 |
| Bagamoyo (Mbwewe | 4,023 |
| Chalinze Junction | 4,014 |
| Chalinze Township (Msata | 4,019 |
| Kibiti | 4,021 |
| Kisarawe | 4,007 |
| Mkuranga | 4,010 |
| Rufiji | 4,028 |
| Dodoma | 4,069 |
| Bahi | 4,076 |
| Nagulo | 4,077 |
| Chamwino | 4,064 |
| Chamwino (Mlowa | 4,076 |
| Dabalo | 4,077 |
| Chemba | 4,096 |
| Kondoa | 4,102 |
| Kongwa | 4,066 |
| Mpwapwa | 4,070 |
| Mpwapwa (Chipogoro | 4,082 |
| Mtera (Makatopora | 4,088 |
| Mvumi | 4,076 |
| Geita | 4,191 |
| Bukombe | 4,180 |
| Chato | 4,212 |
| Mbogwe | 4,229 |
| Nyang'hwale | 4,206 |
| Iringa | 4,074 |
| Ismani | 4,080 |
| Kilolo | 4,079 |
| Mufindi (Mafinga | 4,084 |
| Mufindi (Igowole | 4,093 |
| Mufindi (Mgololo | 4,096 |
| Kagera (Bukoba | 4,241 |
| Biharamulo | 4,215 |
| Karagwe (Kayanga | 4,257 |
| Kyerwa (Ruberwa | 4,263 |
| Muleba | 4,233 |
| Ngara | 4,229 |
| Misenyi | 4,249 |
| Katoro | 4,251 |
| Katavi (Mpanda | 4,178 |
| Mlele (Inyonga | 4,160 |
| Mpimbwe (Majimoto | 4,197 |
| Tanganyika (Ikola | 4,196 |
| Kigoma | 4,188 |
| Uvinza (Lugufu | 4,178 |
| Muyobozi Village (Uvinza | 4,190 |
| Ilagala Village (Uvinza | 4,192 |
| Buhigwe | 4,186 |
| Kakonko | 4,188 |
| Kasulu | 4,197 |
| Kihungwe | 4,217 |
| Manyovu | 4,194 |
| Kibondo | 4,194 |
| Kilimanjaro (Moshi | 4,084 |
| Hai (Bomang'ombe | 4,087 |
| Mwanga | 4,077 |
| Rombo (Mkuu | 4,105 |
| Same | 4,070 |
| Siha (Sanya Juu | 4,091 |
| Lindi | 4,069 |
| Lindi-Mtama | 4,087 |
| Kilwa Masoko | 4,044 |
| Liwale | 4,090 |
| Nachingwea | 4,098 |
| Ruangwa | 4,100 |
| Manyara (Babati | 4,133 |
| Hanang (Katesh | 4,143 |
| Kiteto (Kibaya | 4,144 |
| Mbulu | 4,145 |
| Simanjiro (Orkasumet | 4,165 |
| Mara (Musoma | 4,194 |
| Musoma Vijijini (Busekela | 4,207 |
| Rorya (Ingirijuu | 4,201 |
| Rorya (Shirati | 4,209 |
| Bunda | 4,185 |
| Bunda (Kisorya | 4,198 |
| Butiama | 4,191 |
| Serengeti (Mugumu | 4,202 |
| Tarime | 4,203 |
| Tarime (Kewanja/Nyamongo | 4,208 |
| Mbeya | 4,122 |
| Chunya | 4,132 |
| Chunya (Makongolosi | 4,137 |
| Chunya (Lupa Tingatinga | 4,139 |
| Kyela | 4,138 |
| Mbarali (Rujewa | 4,107 |
| Rujewa (Madibira | 4,120 |
| Rujewa (Kapunga | 4,116 |
| R ungwe (Tukuyu | 4,131 |
| B usokelo (lwangwa | 4,140 |
| M orogoro | 4,030 |
| M ikumi | 4,046 |
| K ilombero (Ifakara | 4,068 |
| K ilombero (Mlimba | 4,091 |
| K ilombero (Mngeta | 4,080 |
| U langa (Mahenge | 4,079 |
| M alinyi | 4,089 |
| K ilosa | 4,049 |
| G airo | 4,049 |
| M vomero (Wami Sokoine | 4,041 |
| M vomero (Sanga Sanga | 4,030 |
| T urian | 4,055 |
| M twara | 4,083 |
| N anyumbu (Mangaka | 4,132 |
| M asasi | 4,108 |
| N ewala | 4,115 |
| T andahimba | 4,108 |
| N anyamba | 4,108 |
| M wanza | 4,175 |
| K wimba | 4,193 |
| M agu | 4,184 |
| M agu (Mahaha Shishani | 4,190 |
| M isungwi | 4,170 |
| M isungwi (Mbarika | 4,180 |
| S engerema | 4,208 |
| U kerewe | 4,235 |
| N jombe | 4,108 |
| L uponde | 4,114 |
| N jombe (Kidegembye | 4,128 |
| L udewa | 4,146 |
| M akambako | 4,100 |
| M akete | 4,139 |
| W anging'ombe (Igwachanya | 4,106 |
| R ukwa (Sumbawanga | 4,193 |
| S umbawanga Rural (Mtowisa | 4,193 |
| K alambo (Matai | 4,200 |
| N kasi (Namanyele | 4,207 |
| K abwe | 4,221 |
| N kasi (Kirando | 4,216 |
| R uvuma (Songea | 4,144 |
| M binga | 4,156 |
| N amtumbo | 4,149 |
| N yasa (Mbamba Bay | 4,167 |
| T unduru | 4,124 |
| K izuka | 4,155 |
| S hinyanga | 4,151 |
| K ahama | 4,156 |
| B urugwa | 4,163 |
| K ishapu | 4,159 |
| U shetu (Nyamilangano | 4,168 |
| U shetu (Kangeme Village | 4,173 |
| S alawe | 4,165 |
| S imiyu (Bariadi | 4,169 |
| B usega (Nyashimo | 4,181 |
| I tilima (Lagangabilili | 4,169 |
| M aswa | 4,163 |
| M eatu (Mwanhuzi | 4,174 |
| S ingida | 4,101 |
| I ramba | 4,113 |
| M anyoni | 4,086 |
| I tigi (Mitundu | 4,101 |
| I tigi (Rungwa | 4,120 |
| I kungi | 4,096 |
| M isigiri | 4,113 |
| M kalama (Nduguti | 4,126 |
| S ongwe (Vwawa | 4,137 |
| S ongwe (Mkwajuni | 4,144 |
| I leje | 4,141 |
| M omba (Chitete | 4,146 |
| T unduma | 4,141 |
| T abora | 4,127 |
| I gunga | 4,126 |
| K aliua | 4,140 |
| U lyankulu | 4,137 |
| N zega | 4,137 |
| S ikonge | 4,135 |
| U rambo | 4,136 |
| U yui | 4,133 |
| M pyagula | 4,158 |
| T anga | 4,051 |
| H andeni | 4,031 |
| K ilindi | 4,065 |
| K orogwe | 4,044 |
| L ushoto | 4,054 |
| L ukozi | 4,059 |
| B umbuli | 4,063 |
| M kinga (Maramba | 4,066 |
| M uheza | 4,051 |
| P angani | 4,058 |
2026-07-67ee4f87f278 · revision log →ewura-petroleum-cap-pricespricing-area-histogramRead: The area distribution exposes the geography embedded in a regulated national schedule.
Each pricing area is one observation regardless of population or sales volume.
How did median regulated petrol caps vary across regions in the latest schedule?
Each shade is the median cap across supplied EWURA pricing areas assigned to that region. Caps are ceilings, not observed transactions.
Choose a region or move through the map with Tab.
EWURA — monthly cap prices for petroleum products (Bei Kikomo za Bidhaa za Mafuta) · 2026-07 ↗
| Region | Value | Unit |
|---|---|---|
| Arusha | 4110.0 | TZS per litre |
| Dar es Salaam | 3990.0 | TZS per litre |
| Dodoma | 4076.0 | TZS per litre |
| Geita | 4206.0 | TZS per litre |
| Iringa | 4082.0 | TZS per litre |
| Kagera | 4245.0 | TZS per litre |
| Katavi | 4187.0 | TZS per litre |
| Kigoma | 4191.0 | TZS per litre |
| Kilimanjaro | 4085.5 | TZS per litre |
| Lindi | 4088.5 | TZS per litre |
| Manyara | 4144.0 | TZS per litre |
| Mara | 4201.5 | TZS per litre |
| Mbeya | 4131.5 | TZS per litre |
| Morogoro | 4052.0 | TZS per litre |
| Mtwara | 4108.0 | TZS per litre |
| Mwanza | 4187.0 | TZS per litre |
| Njombe | 4114.0 | TZS per litre |
| Pwani | 4016.5 | TZS per litre |
| Rukwa | 4203.5 | TZS per litre |
| Ruvuma | 4152.0 | TZS per litre |
| Shinyanga | 4163.0 | TZS per litre |
| Simiyu | 4169.0 | TZS per litre |
| Singida | 4107.0 | TZS per litre |
| Songwe | 4141.0 | TZS per litre |
| Tabora | 4136.0 | TZS per litre |
| Tanga | 4056.0 | TZS per litre |
EWURA sets a maximum retail pump price for each pricing area and product.
Dar es Salaam is the port reference; inland caps also carry distribution geography.
A missing monthly schedule remains a visible break in the series and is never filled by estimation.
The latest Dar es Salaam cap is shown against its own recorded monthly history, so a step change is visible without turning the cap into a market quote.
Fuel caps provide public context for transport costs and the cost chain around moving goods.
Watch the next EWURA schedule and whether changes are broad across products and regions.