The statistic
The median reduces the influence of a single outlier market while preserving the centre of reported wholesale prices.
National median maize wholesale price
A national median built from reporting wholesale markets, followed by the regional evidence beneath it.
National median maize wholesale price
TZS 76,250
National median maize wholesale price -12.9% over six months.
Tanzanian shillings per 100 kg. This is a national median across reporting wholesale markets, not one observed national transaction.
Ministry of Industry & Trade (Wizara ya Viwanda na Biashara) — dated wholesale price bulletins
Next expected 2 Jul 2026, 00:00 UTC+03:00 · grace P2D.Visual investigation · public
The national median answers the headline question; the distribution shows how much local variation sits underneath it.
How has the reported national median changed across available bulletins?
Tanzanian shillings per 100 kg · bulletin dates only
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-01-1021e46cba9c
| Bulletin date | National median, TZS/100kg |
|---|---|
| 2025-07-16 | 85,000 |
| 2025-07-18 | 85,000 |
| 2025-07-21 | 85,000 |
| 2025-07-23 | 85,000 |
| 2025-07-25 | 85,000 |
| 2025-07-28 | 84,000 |
| 2025-07-30 | 84,000 |
| 2025-08-01 | 84,000 |
| 2025-08-04 | 84,000 |
| 2025-08-06 | 84,000 |
| 2025-08-11 | 85,000 |
| 2025-08-15 | 85,000 |
| 2025-08-18 | 80,000 |
| 2025-08-20 | 85,000 |
| 2025-08-25 | 87,500 |
| 2025-08-27 | 87,500 |
| 2025-08-29 | 87,500 |
| 2025-09-01 | 87,500 |
| 2025-09-03 | 87,500 |
| 2025-09-08 | 85,000 |
| 2025-09-10 | 85,000 |
| 2025-09-12 | 85,000 |
| 2025-09-15 | 85,000 |
| 2025-09-17 | 85,000 |
| 2025-09-19 | 85,000 |
| 2025-09-24 | 85,000 |
| 2025-09-29 | 85,000 |
| 2025-10-01 | 85,000 |
| 2025-10-03 | 85,000 |
| 2025-10-08 | 85,000 |
| 2025-10-10 | 85,000 |
| 2025-10-13 | 85,000 |
| 2025-10-15 | 85,000 |
| 2025-10-17 | 85,000 |
| 2025-10-20 | 85,000 |
| 2025-10-22 | 85,000 |
| 2025-10-27 | 85,000 |
| 2025-11-05 | 85,000 |
| 2025-11-07 | 85,000 |
| 2025-11-10 | 85,000 |
| 2025-11-12 | 85,000 |
| 2025-11-14 | 85,000 |
| 2025-11-17 | 85,000 |
| 2025-11-19 | 85,000 |
| 2025-11-21 | 85,000 |
| 2025-11-24 | 85,000 |
| 2025-11-26 | 85,000 |
| 2025-11-28 | 85,000 |
| 2025-12-01 | 85,000 |
| 2025-12-03 | 85,000 |
| 2025-12-05 | 85,000 |
| 2025-12-08 | 85,000 |
| 2025-12-10 | 85,000 |
| 2025-12-12 | 86,500 |
| 2025-12-15 | 85,000 |
| 2025-12-17 | 86,000 |
| 2025-12-19 | 86,000 |
| 2025-12-22 | 86,000 |
| 2025-12-29 | 86,000 |
| 2026-01-02 | 87,500 |
| 2026-01-05 | 87,500 |
| 2026-01-07 | 87,500 |
| 2026-01-09 | 87,500 |
| 2026-01-14 | 87,500 |
| 2026-01-16 | 87,500 |
| 2026-01-19 | 87,500 |
| 2026-01-21 | 90,000 |
| 2026-01-26 | 90,000 |
| 2026-01-28 | 90,000 |
| 2026-01-30 | 87,500 |
| 2026-02-02 | 87,500 |
| 2026-02-04 | 86,000 |
| 2026-02-06 | 87,500 |
| 2026-02-09 | 87,500 |
| 2026-02-16 | 87,500 |
| 2026-02-18 | 87,500 |
| 2026-02-20 | 87,500 |
| 2026-02-23 | 87,500 |
| 2026-02-25 | 87,500 |
| 2026-02-27 | 87,500 |
| 2026-03-02 | 87,500 |
| 2026-03-04 | 86,000 |
| 2026-03-06 | 86,000 |
| 2026-03-09 | 87,500 |
| 2026-03-11 | 87,500 |
| 2026-03-13 | 87,500 |
| 2026-03-16 | 87,500 |
| 2026-03-18 | 87,500 |
| 2026-03-20 | 87,500 |
| 2026-03-23 | 87,500 |
| 2026-03-25 | 87,500 |
| 2026-03-27 | 83,500 |
| 2026-03-30 | 83,500 |
| 2026-04-01 | 84,000 |
| 2026-04-08 | 84,000 |
| 2026-04-10 | 84,000 |
| 2026-04-13 | 84,000 |
| 2026-04-15 | 85,000 |
| 2026-04-17 | 85,000 |
| 2026-04-22 | 85,000 |
| 2026-04-24 | 85,000 |
| 2026-04-27 | 85,000 |
| 2026-04-29 | 85,000 |
| 2026-05-04 | 85,000 |
| 2026-05-06 | 85,000 |
| 2026-05-08 | 85,000 |
| 2026-05-13 | 84,000 |
| 2026-05-18 | 82,500 |
| 2026-05-20 | 82,500 |
| 2026-05-22 | 80,000 |
| 2026-05-25 | 80,000 |
| 2026-05-29 | 80,000 |
| 2026-06-01 | 79,500 |
| 2026-06-03 | 79,500 |
| 2026-06-05 | 79,500 |
| 2026-06-08 | 77,500 |
| 2026-06-12 | 76,250 |
| 2026-06-15 | 76,250 |
| 2026-06-22 | 79,000 |
| 2026-06-26 | 76,500 |
| 2026-07-01 | 76,250 |
2026-07-01-1021e46cba9c · revision log →mit-wholesale-market-bulletinsRead: The line shows the bulletin-to-bulletin path while retaining irregular reporting intervals.
The national median depends on the markets reporting in each bulletin.
How dispersed were the reported regional maize prices in the latest bulletin?
2026-07-01 · reporting regional observations
Only declared transformations and compatible comparisons are enabled. The exact state is retained in the URL.
Reuse package · edition 2026-07-01-180aaa154c58
| Region | Markets | Maize, TZS/100kg |
|---|---|---|
| Arusha | 1 | 67,500 |
| Dar es saalam | 6 | 110,000 |
| Dar es salaam | 1 | 95,000 |
| Dodoma | 1 | 85,000 |
| Geita | 1 | 95,000 |
| Iringa | 1 | 42,500 |
| Kagera | 1 | 85,000 |
| Katavi | 1 | 80,000 |
| Kigoma | 1 | 65,000 |
| Kilimanjaro | 1 | 77,500 |
| Lindi | 1 | 75,000 |
| Mara | 1 | 87,500 |
| Mbeya | 1 | 65,000 |
| Morogoro | 1 | 69,469 |
| Mtwara | 1 | 57,000 |
| Mwanza | 1 | 72,500 |
| Njombe | 1 | 56,950 |
| Pwani | 1 | 90,000 |
| Rukwa | 1 | 50,000 |
| Ruvuma | 1 | 50,500 |
| Shinyanga | 1 | 72,500 |
| Simiyu | 1 | 78,000 |
| Singida | 1 | 60,000 |
| Songwe | 1 | 44,200 |
| Tabora | 1 | 57,500 |
| Tanga | 1 | 150,000 |
2026-07-01-180aaa154c58 · revision log →mit-wholesale-market-bulletinsregional-histogramRead: The distribution makes regional dispersion visible instead of letting one national median imply a uniform market.
Regions and reporting-market counts are not population weights.
How did the latest reported regional maize medians vary across Tanzania?
Region shade represents the median of supplied regional rows. It is not population-weighted; missing regions are not estimated.
Choose a region or move through the map with Tab.
| Region | Value | Unit |
|---|---|---|
| Arusha | 67500.0 | TZS per 100 kg |
| Dar es Salaam | 102500.0 | TZS per 100 kg |
| Dodoma | 85000.0 | TZS per 100 kg |
| Geita | 95000.0 | TZS per 100 kg |
| Iringa | 42500.0 | TZS per 100 kg |
| Kagera | 85000.0 | TZS per 100 kg |
| Katavi | 80000.0 | TZS per 100 kg |
| Kigoma | 65000.0 | TZS per 100 kg |
| Kilimanjaro | 77500.0 | TZS per 100 kg |
| Lindi | 75000.0 | TZS per 100 kg |
| Mara | 87500.0 | TZS per 100 kg |
| Mbeya | 65000.0 | TZS per 100 kg |
| Morogoro | 69469.0 | TZS per 100 kg |
| Mtwara | 57000.0 | TZS per 100 kg |
| Mwanza | 72500.0 | TZS per 100 kg |
| Njombe | 56950.0 | TZS per 100 kg |
| Pwani | 90000.0 | TZS per 100 kg |
| Rukwa | 50000.0 | TZS per 100 kg |
| Ruvuma | 50500.0 | TZS per 100 kg |
| Shinyanga | 72500.0 | TZS per 100 kg |
| Simiyu | 78000.0 | TZS per 100 kg |
| Singida | 60000.0 | TZS per 100 kg |
| Songwe | 44200.0 | TZS per 100 kg |
| Tabora | 57500.0 | TZS per 100 kg |
| Tanga | 150000.0 | TZS per 100 kg |
The median reduces the influence of a single outlier market while preserving the centre of reported wholesale prices.
The national figure depends on which markets reported in each bulletin; the regional board carries that context.
Wholesale prices sit upstream of retail prices. The series does not assert a fixed pass-through or timing.
The latest national maize median can be read against its bulletin history without hiding the reporting-market basis.
Wholesale staples are useful public evidence about the food-cost pipeline, but they are not themselves the consumer-price index.
Watch reporting breadth, regional dispersion and whether the next bulletins confirm the direction.